Tuesday - Section A (14-Sep-21) | ||||||
HANDICAP WINNERS North-South: 1st JUDY GREENWOOD - FLEMMING SCHOLLER; 2nd CAROL BELLIS - TONY AGAR; East-West: 1st ANN SMITH - DENNIS SULLIVAN; 2nd IAN FRANKLIN - MAUREEN PEARS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 253.7 | 56.63% | ALLAN MCINTYRE - NATALIE BLOCH (5) | 0.24 | ||
2 | 248.9 | 55.55% | CAROL BELLIS - TONY AGAR (1) | 0.17 | ||
3 | 238.7 | 53.28% | JUDY GREENWOOD - FLEMMING SCHOLLER (7) | 0.12 | ||
4 | 236.7 | 52.84% | JOYCE O'BRIEN - TERRY NOWITZKI (2) | 0.08 | ||
5 | 227.0 | 50.67% | VALERIE CRAN - GORDON BROADLEY (8) | |||
6 | 207.7 | 46.36% | RICHARD MCLAUCHLAN - LYNLEY MASON (3) | |||
7 | 192.6 | 42.98% | DONALD CUTMORE - AILSA SMITH (4) | |||
8 | 186.7 | 41.68% | ANNA GREEN - VANESSA WELLS (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 292.3 | 65.24% | ANN SMITH - DENNIS SULLIVAN (3) | 0.24 | ||
2 | 251.3 | 56.09% | DENIS WARD - ALAN NORMAN (4) | 0.17 | ||
3 | 234.1 | 52.26% | VAL ACKLIN - JEFF BORG (8) | 0.12 | ||
4 | 231.3 | 51.63% | IAN FRANKLIN - MAUREEN PEARS (2) | 0.08 | ||
5 | 218.3 | 48.72% | PAULINE FORD - PETER EBERT (1) | |||
6 | 205.4 | 45.85% | BERRICE GOOD - PERRY MORGAN (6) | |||
7 | 184.0 | 41.07% | MARGARET BELL - PEITA GRANT (7) | |||
8 | 175.3 | 39.13% | ANDREW RENTON - KELVIN WHEELER (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List