Wednesday - Section A (23-Jun-21) | ||||||
HANDICAP WINNERS North-South: 1st LEONIE NUGENT - NORMA HANSEN; 2nd RAY DERBYSHIRE - BARBARA SHEPPARD; East-West: 1st BRUCE HANSEN - JOHN MURPHY; 2nd GWEN WALKER - LINDA DOUGLAS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.4 | 58.13% | ANN SMITH - JOYCE O'BRIEN (4) | 0.24 | ||
2 | 253.1 | 56.51% | LEONIE NUGENT - NORMA HANSEN (5) | 0.17 | ||
3 | 238.7 | 53.28% | RAY DERBYSHIRE - BARBARA SHEPPARD (7) | 0.12 | ||
4 | 232.1 | 51.82% | JEFF BORG - FLEMMING SCHOLLER (3) | 0.08 | ||
5 | 232.0 | 51.79% | JUDY GREENWOOD - CHERYLYN RIGNEY (2) | |||
6 | 202.4 | 45.18% | ANASTASIA WATSON - LIANE MORRIS (6) | |||
7 | 193.9 | 43.27% | MARGARET CORLEY - CHARLES CHAMBERS (8) | |||
8 | 179.3 | 40.02% | DAWN BENES - MARGARET MARSHALL (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 279.6 | 62.40% | BRUCE HANSEN - JOHN MURPHY (7) | 0.24 | ||
2 | 247.6 | 55.26% | GWEN WALKER - LINDA DOUGLAS (4) | 0.17 | ||
3 | 245.6 | 54.82% | OLIVIA JACKSON - ANNA GREEN (2) | 0.12 | ||
4 | 231.7 | 51.72% | GARY LYNCH - VAL ACKLIN (3) | 0.08 | ||
5 | 217.1 | 48.47% | BEV ORTON - ROSEMARY ROY (5) | |||
6 | 206.6 | 46.11% | KATHY BURGESS - LYN HOLDEN (8) | |||
7 | 188.0 | 41.96% | BERNIE ENGLERT - BETH O'REILLY (1) | |||
8 | 175.9 | 39.25% | NOEL WERTH - IAN FRANKLIN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List