Thursday - Social (10-Jun-21) | ||||||
HANDICAP WINNERS North-South: 1st WILLEMINA HENDRIKS - WARREN MCILWRAITH; 2nd GREG BARBE - JANE PATERSON; East-West: 1st TRISH HOCKING - JEN HOCKING; 2nd JACKIE SOUTHWOOD - BROOKE ANDERSON; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 196.1 | 58.38% | GREG BARBE - JANE PATERSON (6) | |||
2 | 185.7 | 55.27% | WILLEMINA HENDRIKS - WARREN MCILWRAITH (8) | |||
2 | 185.7 | 55.27% | NEIL ORFORD - FRANCES ORFORD (4) | |||
4 | 181.6 | 54.04% | KERRY BAILLIE - BOB BEELEY (1) | |||
5 | 177.1 | 52.72% | SALLY IRWIN - PETER ISAACS (7) | |||
6 | 166.1 | 49.45% | SHIRLEY DEVLIN - SHERIDAN CANNAVAN (3) | |||
7 | 132.0 | 39.29% | LEONE JAMES - GAIL DRAPER (2) | |||
8 | 119.6 | 35.59% | SUE NORTON - DOROTHY JONES (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 199.3 | 59.31% | TRISH HOCKING - JEN HOCKING (6) | |||
2 | 176.9 | 52.64% | JACKIE SOUTHWOOD - BROOKE ANDERSON (2) | |||
3 | 173.9 | 51.74% | BETH ROBINSON - JAN CAPPER (4) | |||
4 | 171.4 | 51.02% | LYNETTE HARRINGTON - JAN RODNEY (8) | |||
4 | 171.4 | 51.02% | LESLEY SCHWARZROCK - ALLISON BROWN (7) | |||
6 | 152.0 | 45.24% | LAN HOVAV - TREVOR GYNTHER (1) | |||
7 | 150.3 | 44.73% | JOHN BURNSIDE - BERNIE ENGLERT (5) | |||
8 | 148.9 | 44.30% | DOLOUR SMITH - CARMEL DWAN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List