Wednesday - Section B (9-Jun-21) | ||||||
HANDICAP WINNERS North-South: 1st ROBERT MALLAC - BRIGID QUINLAN; 2nd ANN SMITH - JOYCE O'BRIEN; East-West: 1st CARLA WEBB - ALLAN MCINTYRE; 2nd ROS GESCHKE - ROBYN WOODRICK; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 259.0 | 61.67% | ANN SMITH - JOYCE O'BRIEN (1) | 0.21 | ||
2 | 224.0 | 53.33% | ROBERT MALLAC - BRIGID QUINLAN (3) | 0.15 | ||
3 | 208.0 | 49.52% | VALERIE CRAN - MAUREEN PEARS (7) | 0.11 | ||
4 | 207.0 | 49.29% | TRISH WATERS - LORRAINE FREDERICKS (4) | |||
5 | 200.0 | 47.62% | RAY DERBYSHIRE - BARBARA SHEPPARD (2) | |||
6 | 198.0 | 47.14% | NORMA HANSEN - LEONIE NUGENT (6) | |||
7 | 174.0 | 41.43% | WILLEMINA HENDRIKS - MARCIA APPLEGATE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 272.0 | 64.76% | CARLA WEBB - ALLAN MCINTYRE (4) | 0.21 | ||
2 | 237.0 | 56.43% | ROS GESCHKE - ROBYN WOODRICK (1) | 0.15 | ||
3 | 229.0 | 54.52% | KATHY BURGESS - LYN HOLDEN (5) | 0.11 | ||
4 | 227.0 | 54.05% | WARREN TEALBY - JOHN ALLEN (7) | |||
5 | 220.0 | 52.38% | BRUCE HANSEN - JOHN MURPHY (6) | |||
6 | 156.0 | 37.14% | PENNY BAKER - CHRISTINE LEBON (3) | |||
7 | 129.0 | 30.71% | BETH ROBINSON - JAN CAPPER (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List