Monday Night - Section A (17-May-21) | |||||
HANDICAP WINNERS 1st VAL ACKLIN - LORRAINE FREDERICKS; 2nd IVO GIACHERI - ODETTE VALMAS; 3rd WILLEMINA HENDRIKS - MIKE HAYSOM; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 146.7 | 61.11% | IBRAHIM DIALLO - JOYCE O'BRIEN (9) | 0.36 | |
2 | 144.4 | 60.19% | VAL ACKLIN - LORRAINE FREDERICKS (12) | 0.25 | |
3 | 134.4 | 56.02% | IVO GIACHERI - ODETTE VALMAS (8) | 0.18 | |
4 | 128.9 | 53.70% | IAN BROADLEY - BEN LUDIK (2) | 0.11 | |
4 | 128.9 | 53.70% | SUE NORTON - ROBERT VANBEEST (11) | 0.11 | |
6 | 119.0 | 49.58% | WILLEMINA HENDRIKS - MIKE HAYSOM (6) | ||
7 | 113.3 | 47.22% | JUDITH COWIE - BARBARA GANNON (10) | ||
8 | 108.9 | 45.37% | ADAM KRAJEWSKI - KURT SALZGEBER (3) | ||
9 | 102.2 | 42.59% | HEATHER SALZGEBER - LYN HAYSOM (7) | ||
10 | 100.0 | 41.67% | PERRY MORGAN - ANDREW SOKOLOWSKI (4) | ||
11 | 93.3 | 38.89% | WARREN APPLEGATE - MARCIA APPLEGATE (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List