Wednesday - Section B (12-May-21) | ||||||
HANDICAP WINNERS North-South: 1st DAVID BROWN - IVY WOODROW; 2nd MARGARET MARSHALL - YVONNE AUER; East-West: 1st DAWN CHAPPEL - PHIL CHAPPEL; 2nd DEBRA GREEN - TRISH DONOVAN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 184.0 | 54.76% | DAVID BROWN - IVY WOODROW (4) | 0.21 | ||
2 | 178.0 | 52.98% | MARGARET MARSHALL - YVONNE AUER (1) | 0.15 | ||
3 | 170.0 | 50.60% | NORMA HANSEN - LEONIE NUGENT (5) | 0.11 | ||
4 | 168.0 | 50.00% | JUDY GREENWOOD - CHERYLYN RIGNEY (3) | |||
5 | 166.0 | 49.40% | VALERIE CRAN - MAUREEN PEARS (6) | |||
6 | 165.0 | 49.11% | JOHN MURPHY - BRUCE HANSEN (2) | |||
7 | 145.0 | 43.15% | DOT ALLEN - LYN HAYSOM (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 210.0 | 62.50% | DAWN CHAPPEL - PHIL CHAPPEL (2) | 0.21 | ||
2 | 186.0 | 55.36% | PETER NEIL - LINDA NEIL (1) | 0.15 | ||
3 | 184.0 | 54.76% | WARREN TEALBY - JOHN ALLEN (7) | 0.11 | ||
4 | 181.0 | 53.87% | DEBRA GREEN - TRISH DONOVAN (4) | |||
5 | 171.0 | 50.89% | OLIVIA JACKSON - ANNA GREEN (5) | |||
6 | 134.0 | 39.88% | FLEMMING SCHOLLER - DAWN GORDON-BROWN (6) | |||
7 | 110.0 | 32.74% | PENNY BAKER - CHRISTINE LEBON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List