Monday - Section B (1-Mar-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 256.0 | 60.95% | JEANETTE MUTZELBURG - JANE EASTON (1) | 0.21 | ||
2 | 223.0 | 53.10% | AILSA SMITH - JENNY LEWIS (3) | 0.15 | ||
3 | 220.0 | 52.38% | CARMEL STEER - YVONNE AUER (5) | 0.11 | ||
4 | 207.0 | 49.29% | ROBERT MALLAC - BRIGID QUINLAN (7) | |||
5 | 203.0 | 48.33% | JUDY GREENWOOD - JULIE GIBBENS (2) | |||
6 | 184.0 | 43.81% | MARGARET MCNEE - LYN HAYSOM (6) | |||
7 | 177.0 | 42.14% | GLENYS LOOK - KEN COLLINS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 241.0 | 57.38% | ADA VANDERWOUDE - JUDI SUNMAN (5) | 0.21 | ||
2 | 238.0 | 56.67% | BEV ORTON - ROSEMARY ROY (1) | 0.15 | ||
3 | 225.0 | 53.57% | JIM WEBSTER - CARLA WEBB (7) | 0.11 | ||
4 | 223.0 | 53.10% | JOHN HULL - GAY HULL (6) | |||
5 | 207.0 | 49.29% | ANNA GREEN - JO MAMMEN (4) | |||
6 | 181.0 | 43.10% | DIANNE SWIFT - MIKE PALMER (2) | |||
7 | 155.0 | 36.90% | DARLENE SMITH - GILL LYCETTE (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List