Monday Night - Section C (25-Jan-21) | |||||
HANDICAP WINNERS 1st ROBERT VANBEEST - SUE NORTON; 2nd ALAN NORMAN - BEVERLEY QUINE; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 143.0 | 66.20% | ALAN NORMAN - BEVERLEY QUINE (2) | 0.30 | |
2 | 136.0 | 62.96% | ROBERT VANBEEST - SUE NORTON (3) | 0.21 | |
3 | 115.0 | 53.24% | LESLIE FRAZER - GREG DAVENPORT (4) | 0.15 | |
4 | 114.0 | 52.78% | OLIVIA JACKSON - JEFF BORG (5) | 0.10 | |
5 | 103.0 | 47.69% | IBRAHIM DIALLO - JOYCE O'BRIEN (7) | 0.08 | |
6 | 101.0 | 46.76% | HEATHER SALZGEBER - LYN HAYSOM (8) | ||
7 | 99.0 | 45.83% | BEV FRAZER - SUE DRAPES (6) | ||
8 | 98.0 | 45.37% | ANDREW SOKOLOWSKI - PERRY MORGAN (1) | ||
9 | 88.0 | 40.74% | MARCIA APPLEGATE - WARREN APPLEGATE (9) | ||
10 | 83.0 | 38.43% | VAL ACKLIN - LORRAINE FREDERICKS (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List