Thursday - Social (3-Dec-20) | ||||||
HANDICAP WINNERS North-South: 1st WILLEMINA HENDRIKS - WARREN MCILWRAITH; 2nd DAVID BROWN - IVY WOODROW; East-West: 1st JUDY O'CONNELL - KAREN SPICER; 2nd BERRICE GOOD - PAM WHEATLEY; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 144.8 | 60.33% | JIM TAYLOR - GREG BARBE (2) | |||
2 | 142.2 | 59.25% | WILLEMINA HENDRIKS - WARREN MCILWRAITH (7) | |||
3 | 129.0 | 53.75% | DAVID BROWN - IVY WOODROW (4) | |||
4 | 108.0 | 45.00% | ROBERT MALLAC - BRIGID QUINLAN (6) | |||
5 | 101.2 | 42.17% | KERRY BAILLIE - BOB BEELEY (1) | |||
6 | 94.8 | 39.50% | LEONE JAMES - DOROTHY JONES (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 140.2 | 58.40% | JUDY O'CONNELL - KAREN SPICER (1) | |||
2 | 138.0 | 57.50% | BERRICE GOOD - PAM WHEATLEY (4) | |||
3 | 125.8 | 52.40% | DOLOUR SMITH - CARMEL DWAN (3) | |||
4 | 123.6 | 51.50% | ALLISON BROWN - LESLEY SCHWARZROCK (6) | |||
5 | 117.8 | 49.10% | NEIL ORFORD - JAN CAPPER (5) | |||
6 | 109.4 | 45.60% | DAWN GORDON-BROWN - GILLIE KINSELLA (7) | |||
7 | 81.6 | 34.00% | JOHN BURNSIDE - BERNIE ENGLERT (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List