Thursday ABF Tournament | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 60.0 | 60.00% | KATHLEEN LE VOI - MIKE LE VOI (1) | 0.18 | |
2 | 55.0 | 55.00% | ADA VANDERWOUDE - JAN POWELL (2) | 0.13 | |
3 | 49.0 | 49.00% | MICHAEL WALKER - ANASTASIA WATSON (3) | 0.05 | |
3 | 49.0 | 49.00% | CHRIS GREEN - MIKE PALMER (4) | 0.05 | |
5 | 46.0 | 46.00% | OLIVIA JACKSON - JEFF BORG (5) | ||
6 | 41.0 | 41.00% | HELEN HORNIBROOK - JANE PROPSTING (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List