Wednesday - Section A (12-Aug-20) | ||||||
HANDICAP WINNERS North-South: 1st CARLA WEBB - PAM HORTON; 2nd DAWN BENES - JOHN HENDERSON; East-West: 1st RICHARD MCLAUCHLAN - HELEN MCLAUCHLAN; 2nd JUDITH MARSHALL - ROBYN ROGERS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 210.0 | 62.50% | CARLA WEBB - PAM HORTON (3) | 0.27 | ||
2 | 187.0 | 55.65% | JANE EASTON - MERV PARMENTER (4) | 0.19 | ||
3 | 186.0 | 55.36% | DAWN BENES - JOHN HENDERSON (1) | 0.14 | ||
4 | 181.0 | 53.87% | OWEN MARKS - PETER RHIND (2) | 0.09 | ||
5 | 176.0 | 52.38% | ANN SMITH - JOYCE O'BRIEN (6) | |||
6 | 174.0 | 51.79% | IAN FRANKLIN - LORRAINE PESCATORE (7) | |||
7 | 136.0 | 40.48% | MARGARET CORLEY - CHARLES CHAMBERS (9) | |||
7 | 136.0 | 40.48% | GLENYS LOOK - PAM LANGFORD (8) | |||
9 | 126.0 | 37.50% | BYRON LYE - MAUREEN PEARS (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 247.0 | 65.34% | RICHARD MCLAUCHLAN - HELEN MCLAUCHLAN (2) | 0.27 | ||
2 | 222.0 | 58.73% | BEV ORTON - ROSEMARY ROY (6) | 0.19 | ||
3 | 211.0 | 55.82% | TRISH WATERS - TRISH LYE (1) | 0.14 | ||
4 | 210.0 | 55.56% | JUDITH MARSHALL - ROBYN ROGERS (8) | 0.09 | ||
5 | 204.0 | 53.97% | YVONNE ZANDE - YVONNE AUER (3) | |||
6 | 188.0 | 49.74% | NOEL WERTH - ARTHUR PONTING (9) | |||
7 | 143.0 | 37.83% | BERRICE GOOD - PERRY MORGAN (7) | |||
8 | 87.0 | 23.02% | DIANNE SWIFT - LYNETTE ROSE (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List