Monday - Section B (13-Jan-20) | ||||||
HANDICAP WINNERS North-South: 1st ALLAN MCINTYRE - NATALIE BLOCH; 2nd JUDY GREENWOOD - JULIE GIBBENS; East-West: 1st JEANETTE PATERSON - MAUREEN PEARS; 2nd CHARLES CHAMBERS - BYRON LYE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 285.0 | 63.62% | ALLAN MCINTYRE - NATALIE BLOCH (8) | 0.24 | ||
2 | 252.0 | 56.25% | RICHARD MCLAUCHLAN - JULIE CUTMORE (6) | 0.17 | ||
3 | 226.0 | 50.45% | GLENYS LOOK - KEN COLLINS (5) | 0.12 | ||
4 | 217.0 | 48.44% | CARLA WEBB - YVONNE ZANDE (7) | 0.08 | ||
5 | 212.0 | 47.32% | LYNLEY MASON - CAROL BELLIS (1) | |||
6 | 208.0 | 46.43% | JUDY GREENWOOD - JULIE GIBBENS (4) | |||
7 | 197.0 | 43.97% | ROBYN ROGERS - JUDITH MARSHALL (2) | |||
8 | 195.0 | 43.53% | MIKE WILLS - MARIE HOGAN (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 263.0 | 58.71% | JEANETTE PATERSON - MAUREEN PEARS (7) | 0.24 | ||
2 | 254.0 | 56.70% | CHARLES CHAMBERS - BYRON LYE (8) | 0.17 | ||
3 | 249.0 | 55.58% | CAROL VARDY - MARGARET CORLEY (3) | 0.12 | ||
4 | 217.0 | 48.44% | BRUCE HANSEN - NORMA HANSEN (5) | 0.08 | ||
5 | 215.0 | 47.99% | JIM WEBSTER - ROBERT VANBEEST (4) | |||
6 | 213.0 | 47.54% | TRISH WATERS - BRUCE HUTSON (6) | |||
7 | 212.0 | 47.32% | MAUREEN PASCOE - DIANA IRWIN (2) | |||
8 | 169.0 | 37.72% | PHILIP SMITH - GERRI HODGSON (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List