Monday - Section B (29-Jul-19) | ||||||
HANDICAP WINNERS North-South: 1st ROBYN ROGERS - JUDITH MARSHALL; 2nd YVONNE HOWMAN - GLENYS BOBBERMIEN; East-West: 1st ALDA PENNISI - ODETTE VALMAS; 2nd BETH DOUGLAS - JANET MCPHERSON; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.0 | 58.04% | ALLAN MCINTYRE - NATALIE BLOCH (8) | 0.24 | ||
2 | 249.0 | 55.58% | LYNLEY MASON - CAROL BELLIS (3) | 0.17 | ||
3 | 248.0 | 55.36% | ROBYN ROGERS - JUDITH MARSHALL (1) | 0.12 | ||
4 | 236.0 | 52.68% | YVONNE HOWMAN - GLENYS BOBBERMIEN (2) | 0.08 | ||
5 | 214.0 | 47.77% | GABRIEL BOROSS - LYN HAYSOM (7) | |||
6 | 204.0 | 45.54% | TONY AGAR - ANN SMITH (4) | |||
7 | 203.0 | 45.31% | GAY HULL - JOHN HULL (5) | |||
8 | 178.0 | 39.73% | VAL ACKLIN - BRENDA EVANS (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 259.0 | 57.81% | ALDA PENNISI - ODETTE VALMAS (1) | 0.24 | ||
2 | 257.0 | 57.37% | YVONNE ZANDE - CARLA WEBB (5) | 0.17 | ||
3 | 247.0 | 55.13% | GWEN WALKER - LINDA DOUGLAS (4) | 0.12 | ||
4 | 244.0 | 54.46% | JIM WEBSTER - ROBERT VANBEEST (6) | 0.08 | ||
5 | 232.0 | 51.79% | BETH DOUGLAS - JANET MCPHERSON (3) | |||
6 | 197.0 | 43.97% | CHARLES CHAMBERS - LIANE MORRIS (8) | |||
7 | 179.0 | 39.96% | MAUREEN PEARS - JEANETTE PATERSON (2) | |||
8 | 177.0 | 39.51% | PHILIP SMITH - GERRI HODGSON (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List