Entries List |
COUNT | NAMES | COMMENTS |
1 | Annette Hyland (634891) Joyce O'Brien (391824) |
|
2 | Errol Miller (680907) Sunil Mukherjee (624421) |
|
3 | Carol Bellis (516503) Val Acklin (99181) |
|
4 | Charles Chambers (578169) Maureen Pears (700274) |
|
5 | Olivia Jackson (970816) Jeff Borg (990051) |
|
6 | Greg Gosney (321729) Margaret Plunkett (717754) |
|
7 | Gary Ypinazar (674664) Gabriel Boross (625841) |
|
8 | Carla Webb (307289) Yvonne Auer (166480) |
|
9 | Trish Waters (699918) Anastasia Watson (883115) |
Need a stationary NS at front of playing area |
10 | Judi Sunman (265047) Kelvin Wheeler (1044362) |
|
11 | Anna Green (973270) Cynthia Sharp (733946) |
|
12 | John Scrivens (471054) Ross Shardlow (826898) |
|
13 | Byron Lye (1009648) Trish Lye (653551) |
|
14 | Rhonda Wieckhorst (574902) Sue Drapes (560278) |
|
15 | Caroline Black (441449) Sri Sriprakash (362816) |
|
16 | Kim McDonald (554030) Julie Cutmore (116769) |
|
17 | Peter Rhind (1089536) Byron Moss (828203) |
Need a stationary NS at front of playing area. |
18 | Linda Neil (1059661) Leone James (1121405) |
|
19 | Peter Neil (1059671) Stuart Stoddart (1099574) |
|
20 | Trina Hickey (1161628) Sue Norton (836257) |
|
21 | Vanessa Wells (1061811) Heather Douglas (868221) |
|
22 | Richard McLauchlan (375489) Natalie Bloch (405833) |
|
Back to Coming Events |