![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Entries List |
| COUNT | NAMES | COMMENTS |
| 1 | Jane Easton (946389) Merv Parmenter (1064525) |
|
| 2 | Debra Green (1077309) Brigid Quinlan (1063367) |
|
| 3 | Olivia Jackson (970816) State Master (Arana) Ian Franklin (721298) State Master (Arana) |
|
| 4 | Rosemary Roy (888575) (Arana) Jeanette Mutzelburg (1049739) (Arana) |
|
| 5 | Dennis Piercy (964409) (Arana) Andrew Renton (1036981) (Arana) |
|
| 6 | Peter Neil (1059671) (Kenmore) Linda Neil (1059661) (Kenmore) |
|
| 7 | Dianne Swift (748846) (Arana) Berrice Good (963682) (Arana) |
|
| 8 | Anna Green (973270) (Arana) Maureen Pears (700274) (Arana) |
|
| 9 | Rosalind Geschke (769622) (Arana) Bruce Hansen (509582) (Arana) |
|
| 10 | Leone James (1121405) (Arana) Warren McIlwraith (1010026) (Arana) |
|
| 11 | Marianne McPherson (849685) (Arana) Robyn Woodrick (816205) (Arana) |
|
| 12 | Ray Derbyshire (950319) (Arana) Barbara Sheppard (944254) (Arana) |
|
| 13 | Penny Baker (769614) (Arana) Christine Le Bon (845868) (Arana) |
|
| 14 | Liane Morris (699802) (Arana) Cherylyn Rigney (1044370) (Arana) |
|
| 15 | Norma Hansen (509574) (Arana) Leonie Nugent (1035304) (Arana) |
|
| 16 | Helen Baran (1058061) Silver local master (NSBC) Vanessa Wells (1061811) Regional Master (NSBC) |
|
| 17 | Julie Gibbens (409049) (Arana) Noel Werth (806382) (Arana) |
|
| 18 | Owen Marks (943290) (Arana) Peter Rhind (1089536) (Arana) |
|
| 19 | Ivy Woodrow (823449) (Arana) David Brown (1064517) (Arana) |
|
| 20 | Trish Waters (699918) (Arana) Anastasia Watson (883115) (Arana) |
|
| 21 | Marcia Applegate (1048971) (Arana) Willemina Hendriks (906786) (Arana) |
|
| 22 | Perry Morgan (804770) (Arana) Andrew Sokolowski (768022) (Arana) |
|
| 23 | Mike Palmer (992054) (Arana) Karen Spicer (1121421) (Arana) |
|
| 24 | Kelvin Wheeler (1044362) (Arana) Byron Lye (1009648) (Arana) |
|
| 25 | Jackie Southwood (1135831) (Arana) |
Spare Player |
| Back to Coming Events | ||