Entries List |
COUNT | NAMES | COMMENTS |
1 | Di Wilkinson Val Acklin |
|
2 | Carol Bellis Cynthia Sharp |
|
3 | Yvonne Howman Glenys Bobbermien |
|
4 | Jim Taylor Deidre Taylor |
|
5 | Annette Hyland Fay Jeppesen |
|
6 | Liz Marshall Warren Tealby |
|
7 | Olivia Jackson Jo Mammen |
|
8 | Pam Horton Helen McLauchlan |
|
9 | Joyce O'Brien Judy Wilkinson |
|
10 | Margaret Corley Maureen Pascoe |
|
11 | Darlene Smith Jenny Lewis |
|
12 | Robyn Woodrick Yvonne Zande |
|
13 | Gordon Broadley Val Cran |
|
14 | Jan McRobbie John Black |
|
15 | Helen Sitcheff Dianne Swift |
|
16 | Yvonne Auer Irena Hall |
|
17 | Judy Greenwood Marianne McPherson |
|
18 | Joan Doyle Maureen Pears |
|
19 | Trish Waters Jeanette Paterson |
|
20 | Sid Cantamessa Judy Cantamessa |
|
21 | Wayne Lambley Tony Agar |
Alan Norman substitute for week 2 |
22 | Alda Pennisi Lyn Holden |
|
23 | Gary Lynch Ann Smith |
|
24 | Bert Luchjenbroers Errol Miller |
|
25 | Dawn Benes Lorraine Pescatore |
|
26 | Lyn Haysom Margaret Mcnee |
|
27 | Flemming Scholler Phil Saunders |
|
28 | John Murphy Bruce Hansen |
|
29 | Kathy Burgess Charles Chambers |
|
30 | Ray Cowie Judith Cowie |
|
31 | Sue Kennard (615382) Brian Horan (582212) |
|
32 | Ros Geschke Penny Baker |
|
33 | Jill Warnecke Anna Green |
|
34 | Alan Rae John Martin |
|
35 | Vad Furminger Sue Norton |
|
36 | Beth O'Reilly Pauline Ford |
|
37 | Joan Mills (583261) Mary Ryan (29580) |
|
38 | Robert Van Beest Jim Webster |
Jeff Borg substitute for week 2 |
39 | Ian Franklin Jan May |
|
40 | Tom Peake Sophie Quinlivan |
|
41 | Gill Lycette Janet McPherson |
|
42 | Peter Van Eden Anastasia Watson |
|
Back to Coming Events |