Entries List |
COUNT | NAMES | COMMENTS |
1 | Alan Boyce (774456) Joan Jenkins (836788) Tom Strong (98345) Edda Strong (98337) |
|
2 | Ross Shardlow (826898) (Arana) Natalie Bloch (405833) (Arana) Val Cran (384461) (Arana) Gordon Broadley (674583) (Arana) |
|
3 | Pam Horton (261815) (Arana) Ann Smith (307033) (Arana) Joyce O'Brien (391824) (Arana) Val Acklin (99181) (Arana) |
|
4 | Helen McLauchlan (241751) Grand (NSBC) Richard McLachlan (375489) Grand (Arana) Andy Slater ( 107328) Grand (NSBC) Richard Touton (464953) Grand (Toowong) |
|
5 | Peter Nilsson (728349) Deborah Nilsson (728330) Margie Knox (86101) Carmel Wikman (785679) |
|
6 | Annette Hyland (634891) silver life Fay Jeppesen (877514) *national Herold Rienstra (112941) silver life Melissa Weber (844950) *State |
|
7 | S. Mukherjee (624421) M. Ryan (29580) Y. Coroneo (320129) J. Farquhar (449156) |
|
8 | Evelyne Mander (647888) Sheila Wills (766968) Arne Jonsberg (256651) John Lahey (690511) |
|
9 | Allan Mcintyre (441422) (4503) Terry Nowitzki (721336) (4503) Liz Marshall (61468) (4503) Gary Lynch (375391) (4503) |
|
10 | Jim TAYLOR (109207) Bronze Life (Northern Suburbs) Deidre TAYLOR (255564) Bronze Life (Northern Suburbs) John SCRIVENS (471054) (Northern Suburbs) Joan MILLS (583261) (Northern Suburbs) |
|
11 | Judith Leathley (724130) (Caloundra) Kate Balmanno (748803) (Caloundra) Anne Gulley (580791) (Caloundra) Yvonne Houbolt (551325) (Caloundra) |
|
12 | Ralph Parker (316911) silver grand John Mills (106151) grand Ivy Luck (285935) grand John Luck (305227) grand |
|
13 | Geoff Thomas (118443) Rob Hoare (674001) Michael Fernon (316881) Fran Wall (66265) |
|
14 | Richard Ward (107964) Tony Hutton (29750) Magnus Moren (97942) Neville Francis (101109) |
|
15 | Dr Ron Clark (100730) Meta Goodman (99546) Connie Schoutrop (100048) Bill Hirst (541397) |
|
16 | Elizabeth Gibson (98574) Grand Master Neil Gibson (406422) Grand Master Brian Horan (582212) Gold Life Lorraine Collins (412244) Silver Life |
|
17 | Dennis Sullivan (815888) Peter Moffat (832121) Jo Neary (789674) Bill Hanlon (891347) |
|
18 | Val Holbrook (492884) Gold Life Master Bronwyn Macleod (394084) Grand Master Cora Taylor (378828) Jim Taylor (378836) |
|
19 | Richard Fox (592171) Andrew Woollons ( 805130) Normand Maclaurin (38016) Terrence O'Dempsey (106445) |
|
20 | Pam Schoen (536156) Phil Hale (598526) Michelle Radke (275621) Ian Halford (261564) |
|
21 | Murray Perrin (659444) Grand Master (QCBC) Carmel Martin (332364) Grand Master (QCBC) Tony Treloar (705284) Gold Life Jill Broad (99279) Grand Master |
|
22 | Robyn Grills (623350) (Arana) Norma Hansen (509574) (Arana) Charles Chambers (578169) (Arana) Liane Morris (699802) (Arana) |
|
23 | Judy Perkins (334383) NATIONAL (Northern Suburbs) Margaret Baker (637289) STATE* (Northern Suburbs) Dorothy Coker (184391) NATIONAL* (Northern Suburbs) Kerry Malt (441325) STATE* (Northern Suburbs) |
|
24 | Michael Le Voi (957739) (Arana) Kathleen Fahy (1022083) (Arana) Owen Marks (943290) (Arana) Willemina Garner (906786) (Arana) |
|
25 | Ian Afflick (370861) Paul Collins (164917) Margaret Millar (106135) Sue O�Brien (407496) |
|
26 | Rhonda Wieckhorst (574902) *State Master Trish Lye (653551) State Master Dot Allen (554901) National Master Lyn Haysom (88404) National Master |
|
27 | Tony Agar (374903) ( Arana) Yvonne Auer (166480) (Arana) Carla Webb (307289) (Arana) Sally Cox (828971) (Arana) |
|
28 | Robert Van Beest (766836) (Arana) Sue Norton (836257) (Arana) Barbara Hopley (649503) (Arana) Jeff Borg (990051) (Arana) |
|
29 | Roslyn FROST (407658) STATE (Northern Suburbs) Bev ROSS (412971) NATIONAL (Northern Suburbs) Beryl QUINN (533289) STATE (Northern Suburbs) Gloria PROBERTS (533297) REGIONAL Master (Northern Suburbs) |
|
30 | Larry Moses (380903) Abby Wanigaratne (707937) Nik Moore (686476) John Gough (137091) |
|
31 | Lee Rogers (637521) Laurie Skeate (739091) Denise Rogers (449830) Kathy Marchant (516724) |
|
32 | Maureen Jakes (631590) Alison Dawson (695602) Geoff Olsen (494895) Chris Palmer (777978) |
|
33 | Narelle McIver (813321) State* (QCBC) Tilley Thillainathan (531693) (QCBC) Ross Currin (731846) (QCBC) Audrey Gross (104558) (QCBC) |
|
34 | Anne BARRY (307599) NATIONAL* (QCBC) Karen ELMES (451231) NATIONAL (QCBC) Dewi EASTMAN (441619) SILVER LIFE (Toowong) Robin STEINHARDT (631681) SILVER LIFE (QCBC) |
|
35 | Terry STRONG (542210) silver grand (QCBC) Jill MAGEE (267066) grand Master (QCBC) Agnes KEMPTHORNE (88005) Barry KEMPTHORNE (95524) |
|
36 | Carol Bellis (516503) (Arana) Cynthia Sharp (733946) (Arana) Jenny Walker (728136) (Arana) Helen Sitcheff (773085) (Arana) |
|
37 | Jack ROHDE (106968) Lex RANKE (331848) Greg GOSNEY (321729) Margaret PLUNKETT (717754) |
|
38 | Charlie Lu (874183) Chuan Qin (764663) Elieen Li (790443) Watson Zhou (928968) |
|
Back to Coming Events |