LIST OF ENTRIES FRIDAY PAIRS // 2 WEEK EVENT - 17-MAY-24 |
1 | Helen McLauchlan / Jeff Borg |
|
2 | Byron Moss / Peter Rhind |
|
3 | Dawn Benes / Bruce Headey |
|
4 | Gabriel Boross / Sue Norton |
|
5 | Tony Agar / Carol Bellis |
|
6 | Merv Parmenter / Jeanette Mutzelburg |
|
7 | Joyce O'Brien / Sri Sriprakash |
|
8 | Margaret McNee / Joan Mills |
|
9 | Bob Pearce / Allan McIntyre |
|
10 | Lucy Bresnehan / Byron Lye |
|
11 | Gary Lynch / Carla Webb |
|
12 | Judy Greenwood / Julie Gibbens |
|
13 | Karen Spicer / Dianne Swift |
|
14 | Jim Taylor / Deidre Taylor |
|
15 | Leonie Nugent / John Murphy |
|
16 | Russ Sowden / Budi Maher |
|
17 | Bronwyn Macleod / Sue Marshall |
|
18 | Cherylyn Rigney / Joan Mackay |
|
19 | Rosemary Matthew / Pam Langford |
|
20 | Leone James / Mike Palmer |
|
21 | Pauline Ford / Ros Geschke |
Sub. 24th Robyn Woodrick 816205 |
22 | Rhonda Wieckhorst / Trish Lye |
|
23 | Noel Werth / Val Cran |
|
24 | Helen Baran / Olivia Jackson |
|
25 | Darlene Smith / Jenny Lewis |
|
26 | Kim McDonald / Judi Sunman |
|
27 | Cynthia Sharp / Jo Mammen |
|
28 | Jane Easton / Bev Orton |
|
29 | Willie Kranenburg / Maureen Pears |
|
30 | Don Cutmore / Ross Hunter |
|
31 | Greg Gosney / Margaret Plunkett |
|
32 | Errol Miller / Dorothy Gehrke |
|
33 | Kelvin Wheeler / Liane Morris |
|
34 | Dennis Sullivan / John Scrivens |
|
35 | Lillian Kemp / Alan Rae |
|
36 | Kay Lehmann / Barry Lehmann |
|