LIST OF ENTRIES MONDAY PAIRS // 2 WEEK EVENT - 9-SEP-24 |
1 | Eugene Pereira / Errol Miller |
|
2 | Dawn Benes / Bruce Headey |
|
3 | Lorraine Fredericks / Val Acklin |
Seat N/S at the back please |
4 | Kathy Burgess / Maureen Pears |
|
5 | Joyce O'Brien / Kim McDonald |
|
6 | Richard McLauchlan / Julie Cutmore |
|
7 | Anna Green / Vanessa Wells |
|
8 | Judy Greenwood / Karen Spicer |
|
9 | Bruce Hansen / Norma Hansen |
|
10 | Darlene Smith / Dianne Swift |
|
11 | Flemming Scholler / Trish Waters |
|
12 | Rhonda Wieckhorst / Sue Drapes |
|
13 | Peter Neil / Tony Agar |
|
14 | Kelvin Wheeler / Andrew Renton |
|
15 | Gary Lynch / Liz Marshall |
|
16 | Russ Sowden / Steve Wild |
|
17 | Cynthia Sharp / Helen Baran |
Jo Mammen 962937 (week 2 with Cynthia) |
18 | Lyn Haysom / Gabriel Boross |
|
19 | Peter Wilce / Heather Douglas |
|
20 | Byron Lye / Mike O'Hara |
|
21 | Jane Easton / Merv Parmenter |
Jeanette Mutzelburg 1085271 (week 2 with Jane) |
22 | Mike Palmer / Lan Hovav |
|
23 | Gay Hull / John Hull |
Please seat N/S at the back |
24 | Helen McLauchlan / Jeff Borg |
|
25 | Bev Orton / Yvonne Auer |
|
26 | Robert Van Beest / Ann Giesberts |
Sub: Karen Gosney for Ann (week 2) |