Monday - Section B (9-Dec-24) (9-Dec-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S S | JC | +1 | 450 | 11 | 9 | |
2 | 3 | 5S S | JC | = | 450 | 11 | 9 | |
3 | 5 | 3S N | AC | +3 | 230 | 6 | 14 | |
4 | 7 | 4S N | AC | +1 | 450 | 11 | 9 | |
5 | 9 | 3S S | JC | -1 | 50 | 4 | 16 | |
7 | 2 | 4S N | AC | +2 | 480 | 17 | 3 | |
8 | 4 | 5CX S | 5H | -3 | 500 | 0 | 20 | |
9 | 6 | 4S S | 8C | +1 | 450 | 11 | 9 | |
10 | 8 | 4S N | AC | +3 | 510 | 20 | 0 | |
11 | 10 | 1C E | AD | = | 70 | 2 | 18 | |
12 | 12 | 4S S | JC | +2 | 480 | 17 | 3 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3C W | QS | -1 | 50 | 13 | 7 | |
2 | 3 | 4C W | QS | -1 | 50 | 13 | 7 | |
3 | 5 | 3C E | 9S | +1 | 130 | 4 | 16 | |
4 | 7 | 3NT W | 6H | = | 400 | 2 | 18 | |
5 | 9 | 3NT E | 7H | +1 | 430 | 0 | 20 | |
7 | 2 | 3C W | QS | -1 | 50 | 13 | 7 | |
8 | 4 | 3NT W | 3H | -1 | 50 | 13 | 7 | |
9 | 6 | 3S E | KH | -3 | 150 | 20 | 0 | |
10 | 8 | 3C W | QS | = | 110 | 8 | 12 | |
11 | 10 | 5C E | 6C | -2 | 100 | 18 | 2 | |
12 | 12 | 2NT E | KH | = | 120 | 6 | 14 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S S | AD | = | 420 | 14 | 6 | |
2 | 3 | 3S S | AD | +1 | 170 | 3 | 17 | |
3 | 5 | 4S S | AD | = | 420 | 14 | 6 | |
4 | 7 | 4S S | KD | = | 420 | 14 | 6 | |
5 | 9 | 4S S | AD | = | 420 | 14 | 6 | |
7 | 2 | 4S S | AD | = | 420 | 14 | 6 | |
8 | 4 | 3S S | AD | +1 | 170 | 3 | 17 | |
9 | 6 | 2S S | AD | +2 | 170 | 3 | 17 | |
10 | 8 | 4S S | AD | = | 420 | 14 | 6 | |
11 | 10 | 3S S | AD | +1 | 170 | 3 | 17 | |
12 | 12 | 4S S | AD | = | 420 | 14 | 6 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 12 | 4H E | 4C | -3 | 300 | 20 | 0 | |
2 | 2 | 3NT E | QS | -1 | 100 | 7 | 13 | |
3 | 4 | 1NT E | 2D | = | 90 | 2 | 18 | |
4 | 6 | 3H E | 4C | -1 | 100 | 7 | 13 | |
5 | 8 | 2H E | 4C | -1 | 100 | 7 | 13 | |
7 | 1 | 3NT W | 8C | +1 | 630 | 0 | 20 | |
8 | 3 | 3H E | 4C | -1 | 100 | 7 | 13 | |
9 | 5 | 4H W | 6D | -2 | 200 | 15 | 5 | |
10 | 7 | 3S W | KH | -2 | 200 | 15 | 5 | |
11 | 9 | 3H E | 4C | -2 | 200 | 15 | 5 | |
12 | 11 | 3H E | 4C | -2 | 200 | 15 | 5 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 12 | 3NT W | 3H | +2 | 460 | 4 | 16 | |
2 | 2 | 3H E | 2D | +2 | 200 | 18 | 2 | |
3 | 4 | 3NT W | 2S | +3 | 490 | 0 | 20 | |
4 | 6 | 3NT W | KD | = | 400 | 14 | 6 | |
5 | 8 | 2NT W | 5C | +3 | 210 | 16 | 4 | |
7 | 1 | 3S W | QC | = | 140 | 20 | 0 | |
8 | 3 | 3NT W | 5C | +2 | 460 | 4 | 16 | |
9 | 5 | 3NT W | QC | +1 | 430 | 10 | 10 | |
10 | 7 | 3NT W | QC | +1 | 430 | 10 | 10 | |
11 | 9 | 3NT W | TC | +2 | 460 | 4 | 16 | |
12 | 11 | 3NT W | QC | +1 | 430 | 10 | 10 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 12 | 3S S | AD | +3 | 230 | 7 | 13 | |
2 | 2 | 4S N | 5D | +1 | 450 | 13 | 7 | |
3 | 4 | 3S N | KC | +2 | 200 | 1 | 19 | |
4 | 6 | 4S N | KD | +2 | 480 | 17 | 3 | |
5 | 8 | 3S N | KC | +2 | 200 | 1 | 19 | |
7 | 1 | 3S S | AD | +3 | 230 | 7 | 13 | |
8 | 3 | 4S N | 5D | +1 | 450 | 13 | 7 | |
9 | 5 | 4S N | 4D | +2 | 480 | 17 | 3 | |
10 | 7 | 3S N | 5D | +3 | 230 | 7 | 13 | |
11 | 9 | 3S N | 5D | +3 | 230 | 7 | 13 | |
12 | 11 | 4S S | TC | +3 | 510 | 20 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | 4H S | AS | +1 | 650 | 15 | 5 | |
2 | 1 | 5H S | 4C | = | 650 | 15 | 5 | |
3 | 3 | 4H S | AS | = | 620 | 6 | 14 | |
4 | 5 | 4H S | AS | +1 | 650 | 15 | 5 | |
5 | 7 | 4H S | AS | = | 620 | 6 | 14 | |
7 | 12 | 4H S | AS | = | 620 | 6 | 14 | |
8 | 2 | 4H S | AS | +1 | 650 | 15 | 5 | |
9 | 4 | 4H S | 7C | +1 | 650 | 15 | 5 | |
10 | 6 | 2H S | AS | +2 | 170 | 0 | 20 | |
11 | 8 | 2H S | AS | +3 | 200 | 2 | 18 | |
12 | 10 | 4H S | AS | +1 | 650 | 15 | 5 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | 2NT W | 7D | = | 120 | 1 | 19 | |
2 | 1 | 2NT W | 7D | -2 | 100 | 14 | 6 | |
3 | 3 | 2H E | 3C | -1 | 50 | 10 | 10 | |
4 | 5 | 2S N | 5H | = | 110 | 16 | 4 | |
5 | 7 | 1NT E | 3D | +1 | 120 | 1 | 19 | |
7 | 12 | 2H E | QS | = | 110 | 4 | 16 | |
8 | 2 | 2S W | 6D | -5 | 250 | 20 | 0 | |
9 | 4 | 3C W | 7D | -3 | 150 | 18 | 2 | |
10 | 6 | 2D S | AS | -2 | 100 | 6 | 14 | |
11 | 8 | 2NT E | 3C | -1 | 50 | 10 | 10 | |
12 | 10 | 2NT W | 7D | -1 | 50 | 10 | 10 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | 6NT S | 7S | +1 | 1020 | 15 | 5 | |
2 | 1 | 6C N | 9S | +1 | 940 | 11 | 9 | |
3 | 3 | 7C N | 9S | = | 1440 | 18 | 2 | |
4 | 5 | 3NT N | TD | +4 | 520 | 8 | 12 | |
5 | 7 | 5C N | 9S | +2 | 440 | 1 | 19 | |
7 | 12 | 7NT S | 6C | = | 1520 | 20 | 0 | |
8 | 2 | 5C N | 5D | +2 | 440 | 1 | 19 | |
9 | 4 | 4H S | 6C | +3 | 510 | 5 | 15 | |
10 | 6 | 6C N | 9S | +1 | 940 | 11 | 9 | |
11 | 8 | 4H S | 7S | +3 | 510 | 5 | 15 | |
12 | 10 | 6NT S | 7S | +1 | 1020 | 15 | 5 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 5D S | KS | -1 | 100 | 7 | 13 | |
2 | 12 | 4S E | KD | -2 | 200 | 14 | 6 | |
3 | 2 | 5C W | TH | +1 | 620 | 3 | 17 | |
4 | 4 | 4D S | KS | = | 130 | 11 | 9 | |
5 | 6 | 5S E | KD | -3 | 300 | 16 | 4 | |
7 | 11 | 5D S | KS | = | 600 | 18 | 2 | |
8 | 1 | 4H N | AC | +2 | 680 | 20 | 0 | |
9 | 3 | 5CX E | KD | = | 750 | 0 | 20 | |
10 | 5 | 4D S | TS | = | 130 | 11 | 9 | |
11 | 7 | 4S E | KD | = | 620 | 3 | 17 | |
12 | 9 | 5D S | KS | -1 | 100 | 7 | 13 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 4S W | 4C | +2 | 480 | 11 | 9 | |
2 | 12 | 5S W | 4C | +2 | 510 | 5 | 15 | |
3 | 2 | 5S W | 4C | = | 450 | 16 | 4 | |
4 | 4 | 4S W | 4H | +2 | 480 | 11 | 9 | |
5 | 6 | 4S W | 4C | = | 420 | 18 | 2 | |
7 | 11 | 5S W | 9D | -1 | 50 | 20 | 0 | |
8 | 1 | 4S W | 4C | +3 | 510 | 5 | 15 | |
9 | 3 | 6S W | 4C | = | 980 | 1 | 19 | |
10 | 5 | 4S W | 4C | +2 | 480 | 11 | 9 | |
11 | 7 | 6S W | 4H | = | 980 | 1 | 19 | |
12 | 9 | 5S W | 4C | +1 | 480 | 11 | 9 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3S W | QD | -2 | 100 | 7 | 13 | |
2 | 12 | 3C N | KS | -2 | 200 | 0 | 20 | |
3 | 2 | 5D N | 7H | = | 600 | 19 | 1 | |
4 | 4 | 3S W | AD | -2 | 100 | 7 | 13 | |
5 | 6 | 3S W | AD | -1 | 50 | 2 | 18 | |
7 | 11 | 3S W | AD | -2 | 100 | 7 | 13 | |
8 | 1 | 5S W | AD | -3 | 150 | 16 | 4 | |
9 | 3 | 4D N | KS | = | 130 | 13 | 7 | |
10 | 5 | 4SX W | AD | -1 | 100 | 7 | 13 | |
11 | 7 | 4D N | KS | = | 130 | 13 | 7 | |
12 | 9 | 5D N | KS | = | 600 | 19 | 1 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 4H S | JD | = | 620 | 18 | 2 | |
2 | 11 | 3NT N | 4D | -1 | 100 | 6 | 14 | |
3 | 1 | 3NT N | 6S | -1 | 100 | 6 | 14 | |
4 | 3 | 3NT N | 2S | -2 | 200 | 0 | 20 | |
5 | 5 | 3NT S | 5C | -1 | 100 | 6 | 14 | |
7 | 10 | 3NT S | 5S | = | 600 | 14 | 6 | |
8 | 12 | 3NT S | 5C | = | 600 | 14 | 6 | |
9 | 2 | 3NT N | 2S | -1 | 100 | 6 | 14 | |
10 | 4 | 3NT S | 5S | = | 600 | 14 | 6 | |
11 | 6 | 3H S | 5S | -1 | 100 | 6 | 14 | |
12 | 8 | 3NT N | 6D | +1 | 630 | 20 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2S W | QH | +1 | 140 | 11 | 9 | |
2 | 11 | 2S W | KD | +2 | 170 | 7 | 13 | |
3 | 1 | 3S W | QC | +2 | 200 | 3 | 17 | |
4 | 3 | 4S W | KD | -1 | 50 | 19 | 1 | |
5 | 5 | 4S W | QC | +1 | 450 | 0 | 20 | |
7 | 10 | 2S W | KD | +1 | 140 | 11 | 9 | |
8 | 12 | 3D S | TC | -1 | 50 | 15 | 5 | |
9 | 2 | 2S W | KD | +2 | 170 | 7 | 13 | |
10 | 4 | 2S W | KD | +3 | 200 | 3 | 17 | |
11 | 6 | 2NT W | 5D | -1 | 50 | 19 | 1 | |
12 | 8 | 3D S | TC | -1 | 50 | 15 | 5 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 4H W | 3C | -1 | 50 | 16 | 4 | |
2 | 11 | 4H W | 7C | -1 | 50 | 16 | 4 | |
3 | 1 | 4H W | 3C | = | 420 | 7 | 13 | |
4 | 3 | 4H W | 3S | -1 | 50 | 16 | 4 | |
5 | 5 | 4H W | AD | = | 420 | 7 | 13 | |
7 | 10 | 4H W | 3S | = | 420 | 7 | 13 | |
8 | 12 | 4H W | AD | = | 420 | 7 | 13 | |
9 | 2 | 4H W | AD | = | 420 | 7 | 13 | |
10 | 4 | 4H W | AD | = | 420 | 7 | 13 | |
11 | 6 | 5H W | KS | = | 450 | 0 | 20 | |
12 | 8 | 4H E | 8S | -2 | 100 | 20 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H S | AC | -1 | 50 | 3 | 17 | |
2 | 10 | 4SX W | 8C | = | 790 | 0 | 20 | |
3 | 12 | 4H S | AC | +1 | 450 | 16 | 4 | |
4 | 2 | 4H S | AC | +1 | 450 | 16 | 4 | |
5 | 4 | 4H S | AC | = | 420 | 10 | 10 | |
7 | 9 | 4H N | AS | +1 | 450 | 16 | 4 | |
8 | 11 | 5H S | AC | = | 450 | 16 | 4 | |
9 | 1 | 4H S | 5S | -1 | 50 | 3 | 17 | |
10 | 3 | 4SX W | QH | -1 | 200 | 7 | 13 | |
11 | 5 | 4HX W | 5H | -1 | 200 | 7 | 13 | |
12 | 7 | 4H N | AS | +1 | 450 | 16 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2NT W | 4H | -1 | 50 | 11 | 9 | |
2 | 10 | 2NT W | 7C | -1 | 50 | 11 | 9 | |
3 | 12 | 2C S | KH | -3 | 150 | 2 | 18 | |
4 | 2 | 2S E | 3C | = | 110 | 6 | 14 | |
5 | 4 | 3NT W | 6H | -2 | 100 | 17 | 3 | |
7 | 9 | 2NT W | 4H | -4 | 200 | 20 | 0 | |
8 | 11 | 3C S | 7S | -4 | 200 | 0 | 20 | |
9 | 1 | 2S E | 2C | +1 | 140 | 4 | 16 | |
10 | 3 | 3S E | 2C | -1 | 50 | 11 | 9 | |
11 | 5 | 3NT W | 3H | -2 | 100 | 17 | 3 | |
12 | 7 | 3NT W | 7C | -1 | 50 | 11 | 9 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3D S | 6S | +2 | 150 | 4 | 16 | |
2 | 10 | 3NT N | JS | +2 | 660 | 17 | 3 | |
3 | 12 | 3NT N | JS | = | 600 | 6 | 14 | |
4 | 2 | 4H N | 8S | -2 | 200 | 0 | 20 | |
5 | 4 | 2NT N | JS | = | 120 | 2 | 18 | |
7 | 9 | 3NT N | JS | +2 | 660 | 17 | 3 | |
8 | 11 | 3NT S | JC | +1 | 630 | 11 | 9 | |
9 | 1 | 3NT S | 6S | +1 | 630 | 11 | 9 | |
10 | 3 | 3NT S | JC | +1 | 630 | 11 | 9 | |
11 | 5 | 3NT N | 8S | +3 | 690 | 20 | 0 | |
12 | 7 | 3NT S | 6S | +1 | 630 | 11 | 9 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3D W | 8S | +1 | 130 | 8 | 12 | |
2 | 9 | 4D W | AH | = | 130 | 8 | 12 | |
3 | 11 | 3NT W | 6S | +1 | 630 | 1 | 19 | |
4 | 1 | 4D W | AH | = | 130 | 8 | 12 | |
5 | 3 | 3NT E | 4S | -1 | 100 | 16 | 4 | |
7 | 8 | 3D W | AH | +1 | 130 | 8 | 12 | |
8 | 10 | 4D W | AH | = | 130 | 8 | 12 | |
9 | 12 | 3NT W | 7S | -2 | 200 | 20 | 0 | |
10 | 2 | 5D W | AH | -1 | 100 | 16 | 4 | |
11 | 4 | 5D W | 6S | -1 | 100 | 16 | 4 | |
12 | 6 | 3NT W | AH | +1 | 630 | 1 | 19 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2H W | 5S | +1 | 140 | 9 | 11 | |
2 | 9 | 3H W | AD | = | 140 | 9 | 11 | |
3 | 11 | 2H W | AD | +1 | 140 | 9 | 11 | |
4 | 1 | 2H W | 5S | +1 | 140 | 9 | 11 | |
5 | 3 | 2H W | AD | +1 | 140 | 9 | 11 | |
7 | 8 | 2H E | KC | +1 | 140 | 9 | 11 | |
8 | 10 | 3S N | KD | = | 140 | 20 | 0 | |
9 | 12 | 4H E | AS | -1 | 100 | 17 | 3 | |
10 | 2 | 4H W | AD | +1 | 650 | 0 | 20 | |
11 | 4 | 3H W | AD | +3 | 230 | 2 | 18 | |
12 | 6 | 4H W | 5S | -1 | 100 | 17 | 3 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 6NT W | 4C | = | 990 | 4 | 16 | |
2 | 9 | 6NT W | 4C | = | 990 | 4 | 16 | |
3 | 11 | 6NT W | 4C | = | 990 | 4 | 16 | |
4 | 1 | 3NT W | 4C | +3 | 490 | 13 | 7 | |
5 | 3 | 6S W | 6C | = | 980 | 9 | 11 | |
7 | 8 | 3NT W | AS | +2 | 460 | 18 | 2 | |
8 | 10 | 5H E | 3C | +1 | 480 | 16 | 4 | |
9 | 12 | 6H E | 2C | -1 | 50 | 20 | 0 | |
10 | 2 | 6H E | 2C | = | 980 | 9 | 11 | |
11 | 4 | 6NT W | 4C | +1 | 1020 | 0 | 20 | |
12 | 6 | 3NT W | 4C | +3 | 490 | 13 | 7 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2S E | KC | = | 110 | 9 | 11 | |
2 | 8 | 2NT E | TH | +2 | 180 | 0 | 20 | |
3 | 10 | 3NT E | 4C | -2 | 200 | 17 | 3 | |
4 | 12 | 4S E | 4C | -3 | 300 | 20 | 0 | |
5 | 2 | 3NT E | 4C | -2 | 200 | 17 | 3 | |
7 | 7 | 3NT E | KC | -1 | 100 | 13 | 7 | |
8 | 9 | 3NT E | 4C | -1 | 100 | 13 | 7 | |
9 | 11 | 2S E | 4H | +1 | 140 | 5 | 15 | |
10 | 1 | 2H E | 4C | = | 110 | 9 | 11 | |
11 | 3 | 1NT E | KC | +2 | 150 | 2 | 18 | |
12 | 5 | 3S E | TH | = | 140 | 5 | 15 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S W | KH | -1 | 100 | 8 | 12 | |
2 | 8 | 2H N | TD | +2 | 170 | 14 | 6 | |
3 | 10 | 4H N | TD | = | 620 | 19 | 1 | |
4 | 12 | 2H N | TD | = | 110 | 10 | 10 | |
5 | 2 | 3S E | AH | -2 | 200 | 16 | 4 | |
7 | 7 | 4H N | TS | = | 620 | 19 | 1 | |
8 | 9 | 3H N | TD | = | 140 | 12 | 8 | |
9 | 11 | 4H N | TS | -1 | 100 | 5 | 15 | |
10 | 1 | 4H N | 8S | -2 | 200 | 0 | 20 | |
11 | 3 | 1D W | AC | +2 | 110 | 2 | 18 | |
12 | 5 | 4H N | 4S | -1 | 100 | 5 | 15 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT S | 4S | +3 | 490 | 18 | 2 | |
2 | 8 | 3NT S | 4S | +3 | 490 | 18 | 2 | |
3 | 10 | 1NT S | 9H | +4 | 210 | 2 | 18 | |
4 | 12 | 3NT N | 2H | +3 | 490 | 18 | 2 | |
5 | 2 | 3NT S | 4S | = | 400 | 4 | 16 | |
7 | 7 | 3NT S | 9H | +1 | 430 | 7 | 13 | |
8 | 9 | 3NT N | 2H | +1 | 430 | 7 | 13 | |
9 | 11 | 3NT N | 3C | +2 | 460 | 12 | 8 | |
10 | 1 | 3D S | 9H | +2 | 150 | 0 | 20 | |
11 | 3 | 3NT S | 7H | +2 | 460 | 12 | 8 | |
12 | 5 | 3NT S | 5H | +2 | 460 | 12 | 8 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3H N | 6S | -1 | 50 | 7 | 13 | |
2 | 7 | 3S E | 9H | -1 | 100 | 13 | 7 | |
3 | 9 | 2S E | 9H | +1 | 140 | 4 | 16 | |
4 | 11 | 4S E | AC | = | 620 | 2 | 18 | |
5 | 1 | 3S E | 9H | -1 | 100 | 13 | 7 | |
7 | 6 | 3S E | 9H | -1 | 100 | 13 | 7 | |
8 | 8 | 4S E | 9H | -1 | 100 | 13 | 7 | |
9 | 10 | 3S E | 9H | -2 | 200 | 18 | 2 | |
10 | 12 | 4SX E | 9H | = | 790 | 0 | 20 | |
11 | 2 | 4S E | AC | -3 | 300 | 20 | 0 | |
12 | 4 | 3H N | TC | -1 | 50 | 7 | 13 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S N | AD | = | 620 | 18 | 2 | |
2 | 7 | 4S N | AH | -1 | 100 | 12 | 8 | |
3 | 9 | 2H W | JC | +2 | 170 | 0 | 20 | |
4 | 11 | 4H W | 3S | -2 | 200 | 16 | 4 | |
5 | 1 | 3H W | JC | = | 140 | 5 | 15 | |
7 | 6 | 2H W | JC | = | 110 | 10 | 10 | |
8 | 8 | 3H W | JC | = | 140 | 5 | 15 | |
9 | 10 | 3H W | JC | = | 140 | 5 | 15 | |
10 | 12 | 4SX N | AH | = | 790 | 20 | 0 | |
11 | 2 | 3H W | JC | = | 140 | 5 | 15 | |
12 | 4 | 2S N | AH | +2 | 170 | 14 | 6 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | N | = | Adjusted score | 10 | 10 | ||
2 | 7 | 1NT S | 3S | +5 | 240 | 11.1 | 8.9 | |
3 | 9 | 2NT S | 2C | = | 120 | 4.5 | 15.5 | |
4 | 11 | 2NT S | 7C | -2 | 100 | 1.2 | 18.8 | |
5 | 1 | 1NT S | 3S | +2 | 150 | 7.8 | 12.2 | |
7 | 6 | 3S W | 2H | -6 | 300 | 13.3 | 6.7 | |
8 | 8 | 4H S | AS | = | 420 | 17.7 | 2.3 | |
9 | 10 | 2NT S | 8C | -2 | 100 | 1.2 | 18.8 | |
10 | 12 | 3NT S | 8C | +1 | 430 | 19.9 | 0.1 | |
11 | 2 | 3NT S | 8C | = | 400 | 15.5 | 4.5 | |
12 | 4 | 1NT S | 3S | +2 | 150 | 7.8 | 12.2 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | 3H | +2 | 660 | 17 | 3 | |
2 | 6 | 3NT N | 2H | +1 | 630 | 9 | 11 | |
3 | 8 | 5NT N | 3H | = | 660 | 17 | 3 | |
4 | 10 | 3NT N | 9H | +1 | 630 | 9 | 11 | |
5 | 12 | 5D N | 5C | -1 | 100 | 1 | 19 | |
7 | 5 | 3NT S | 6H | +1 | 630 | 9 | 11 | |
8 | 7 | 3NT S | QC | +2 | 660 | 17 | 3 | |
9 | 9 | 5NT N | 3H | -1 | 100 | 1 | 19 | |
10 | 11 | 3NT N | 3H | +1 | 630 | 9 | 11 | |
11 | 1 | 2D S | 3C | +3 | 150 | 4 | 16 | |
12 | 3 | 3NT N | 3S | +2 | 660 | 17 | 3 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H E | AS | -1 | 100 | 9 | 11 | |
2 | 6 | 4H E | AS | +1 | 650 | 3 | 17 | |
3 | 8 | 3H E | AS | = | 140 | 6 | 14 | |
4 | 10 | 4S S | AC | = | 620 | 14 | 6 | |
5 | 12 | 4H E | AS | -1 | 100 | 9 | 11 | |
7 | 5 | 4S N | KH | = | 620 | 14 | 6 | |
8 | 7 | 4S S | TH | = | 620 | 14 | 6 | |
9 | 9 | 4H E | KS | +1 | 650 | 3 | 17 | |
10 | 11 | 5CX W | AH | = | 750 | 0 | 20 | |
11 | 1 | 4SX S | AC | +1 | 990 | 20 | 0 | |
12 | 3 | 4SX S | AC | = | 790 | 18 | 2 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H N | AD | -1 | 50 | 10 | 10 | |
2 | 6 | 4H N | AD | = | 420 | 20 | 0 | |
3 | 8 | 2NT N | 6D | = | 120 | 16 | 4 | |
4 | 10 | 4H N | AD | -2 | 100 | 4 | 16 | |
5 | 12 | 4H N | AD | -2 | 100 | 4 | 16 | |
7 | 5 | 4H N | AD | -1 | 50 | 10 | 10 | |
8 | 7 | 4H N | AD | -2 | 100 | 4 | 16 | |
9 | 9 | 2H N | AD | = | 110 | 14 | 6 | |
10 | 11 | 2H N | AD | +1 | 140 | 18 | 2 | |
11 | 1 | 5H N | AD | -3 | 150 | 0 | 20 | |
12 | 3 | 4H N | AD | -1 | 50 | 10 | 10 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S E | QH | = | 140 | 9 | 11 | |
2 | 5 | 3S E | QH | -1 | 50 | 20 | 0 | |
3 | 7 | 3S E | QH | +1 | 170 | 3 | 17 | |
4 | 9 | 3D W | 6H | = | 110 | 15 | 5 | |
5 | 11 | 2S W | 9H | +2 | 170 | 3 | 17 | |
7 | 4 | 3D W | 7H | +1 | 130 | 12 | 8 | |
8 | 6 | 1NT W | 6H | = | 90 | 18 | 2 | |
9 | 8 | 3S E | QH | +1 | 170 | 3 | 17 | |
10 | 10 | 3S E | QH | +1 | 170 | 3 | 17 | |
11 | 12 | 2S E | QH | +1 | 140 | 9 | 11 | |
12 | 2 | 3D W | 7H | = | 110 | 15 | 5 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | QC | -1 | 100 | 8 | 12 | |
2 | 5 | 3C N | AH | -1 | 50 | 3 | 17 | |
3 | 7 | 3H E | TS | -2 | 200 | 14 | 6 | |
4 | 9 | 3H E | QC | -1 | 100 | 8 | 12 | |
5 | 11 | 3H E | QC | -1 | 100 | 8 | 12 | |
7 | 4 | 3H E | QC | -2 | 200 | 14 | 6 | |
8 | 6 | 4C N | AH | -1 | 50 | 3 | 17 | |
9 | 8 | 4S N | AH | = | 420 | 18 | 2 | |
10 | 10 | 3HX E | QC | -2 | 500 | 20 | 0 | |
11 | 12 | 4H E | QC | -2 | 200 | 14 | 6 | |
12 | 2 | 4C N | AH | -2 | 100 | 0 | 20 | |
Board 33 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5H E | AS | = | 450 | 6 | 14 | |
2 | 5 | 5C N | AD | -5 | 250 | 16 | 4 | |
3 | 7 | 3H W | 3S | +2 | 200 | 18 | 2 | |
