Monday Night - Section B (1-May-23) (1-May-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H N | 2S | +2 | 170 | 2 | 6 | |
2 | 3 | 4H N | 2S | +1 | 450 | 8 | 0 | |
3 | 5 | 1H N | 5C | +3 | 170 | 2 | 6 | |
4 | 2 | 3H N | 3C | +1 | 170 | 2 | 6 | |
5 | 4 | 4H N | 2S | = | 420 | 6 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H W | KD | = | 420 | 6 | 2 | |
2 | 3 | 4H W | KD | +1 | 450 | 1 | 7 | |
3 | 5 | 4S E | QD | +1 | 450 | 1 | 7 | |
4 | 2 | 4H E | 5D | = | 420 | 6 | 2 | |
5 | 4 | 4H W | KD | = | 420 | 6 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S S | 8D | -1 | 50 | 1 | 7 | |
2 | 3 | 3H W | AC | -4 | 400 | 8 | 0 | |
3 | 5 | 4S S | QS | -1 | 50 | 1 | 7 | |
4 | 2 | 3S S | 9D | = | 140 | 4 | 4 | |
5 | 4 | 2S S | 3C | +3 | 200 | 6 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S N | AC | +1 | 650 | 5 | 3 | |
2 | 3 | 4S S | 3D | +2 | 680 | 8 | 0 | |
3 | 5 | 4S N | AC | -1 | 100 | 2 | 6 | |
4 | 2 | 3NT S | 8C | -4 | 400 | 0 | 8 | |
5 | 4 | 4S S | 3D | +1 | 650 | 5 | 3 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S E | QD | = | 420 | 0 | 8 | |
2 | 3 | 3D S | KC | = | 110 | 4 | 4 | |
3 | 5 | 3D S | AC | = | 110 | 4 | 4 | |
4 | 2 | 5D S | AC | = | 600 | 8 | 0 | |
5 | 4 | 2D S | AC | +1 | 110 | 4 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3H N | KS | -1 | 50 | 6.5 | 1.5 | |
2 | 3 | 1S E | 3S | +1 | 110 | 2.8 | 5.2 | |
3 | 5 | 3H N | 9D | -1 | 50 | 6.5 | 1.5 | |
4 | 2 | N | = | Adjusted score | 4 | 4 | ||
5 | 4 | 2NT W | TD | +1 | 150 | 0.2 | 7.8 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3H E | 2D | +1 | 170 | 6 | 2 | |
2 | 2 | 2NT W | AS | +2 | 180 | 4 | 4 | |
3 | 4 | 2S N | AH | -4 | 400 | 0 | 8 | |
4 | 1 | 4D N | QS | -3 | 300 | 2 | 6 | |
5 | 3 | 3H E | JD | = | 140 | 8 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2H S | 5C | -1 | 50 | 4 | 4 | |
2 | 2 | 4C W | AH | -3 | 150 | 8 | 0 | |
3 | 4 | 1NT E | 9H | -2 | 100 | 6 | 2 | |
4 | 1 | 2H S | 3S | -2 | 100 | 2 | 6 | |
5 | 3 | 2S W | 2C | = | 110 | 0 | 8 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT S | 3C | -1 | 50 | 4 | 4 | |
2 | 2 | 1NT S | 5S | +2 | 150 | 8 | 0 | |
3 | 4 | 3NT S | 6S | -4 | 200 | 0 | 8 | |
4 | 1 | 2NT N | 7H | -1 | 50 | 4 | 4 | |
5 | 3 | 3C S | QS | -1 | 50 | 4 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H N | AC | -1 | 100 | 4 | 4 | |
2 | 2 | 4H N | AC | -1 | 100 | 4 | 4 | |
3 | 4 | 4H N | AC | -1 | 100 | 4 | 4 | |
4 | 1 | 2H N | KS | +1 | 140 | 8 | 0 | |
5 | 3 | 2NT S | 6C | -2 | 200 | 0 | 8 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT N | 4H | +2 | 460 | 7 | 1 | |
2 | 2 | 3NT N | 4H | +2 | 460 | 7 | 1 | |
3 | 4 | 2NT N | 4H | +3 | 210 | 4 | 4 | |
4 | 1 | 1NT N | 4H | +2 | 150 | 2 | 6 | |
5 | 3 | 3D S | 9C | = | 110 | 0 | 8 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S S | 6D | +1 | 140 | 5 | 3 | |
2 | 2 | 2S S | 8H | = | 110 | 1 | 7 | |
3 | 4 | 2S S | 2H | = | 110 | 1 | 7 | |
4 | 1 | 2H E | KD | -3 | 150 | 8 | 0 | |
5 | 3 | 2S S | TH | +1 | 140 | 5 | 3 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | QC | +1 | 630 | 6 | 2 | |
2 | 1 | 3NT N | 7C | +1 | 630 | 6 | 2 | |
3 | 3 | 3NT N | QC | +1 | 630 | 6 | 2 | |
4 | 5 | 3H S | 2S | +1 | 170 | 1 | 7 | |
5 | 2 | 2H S | 7S | +2 | 170 | 1 | 7 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H E | 7S | -1 | 50 | 7 | 1 | |
2 | 1 | 1NT W | 8H | -1 | 50 | 7 | 1 | |
3 | 3 | PASS N | = | 0 | 4 | 4 | ||
4 | 5 | 2C W | AS | = | 90 | 2 | 6 | |
5 | 2 | 2D S | AC | -2 | 100 | 0 | 8 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3C N | AS | +1 | 130 | 8 | 0 | |
2 | 1 | 4S W | AD | -1 | 50 | 6 | 2 | |
3 | 3 | 4S W | AD | = | 420 | 1 | 7 | |
4 | 5 | 4S W | JH | = | 420 | 1 | 7 | |
5 | 2 | 3S E | 5C | = | 140 | 4 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H N | JC | -2 | 100 | 8 | 0 | |
2 | 1 | 2S E | 4D | +3 | 200 | 2 | 6 | |
3 | 3 | 2NT E | 4D | = | 120 | 6 | 2 | |
4 | 5 | 4H N | 2S | -5 | 250 | 0 | 8 | |
5 | 2 | 3S E | JH | = | 140 | 4 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H W | TD | = | 420 | 1 | 7 | |
2 | 1 | 5H W | AC | -1 | 50 | 6 | 2 | |
3 | 3 | 3D S | 3S | +1 | 130 | 8 | 0 | |
4 | 5 | 1NT S | 2H | -2 | 100 | 4 | 4 | |
5 | 2 | 4H W | 3D | = | 420 | 1 | 7 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D W | 2C | -3 | 150 | 6 | 2 | |
2 | 1 | 3DX W | AH | = | 470 | 0 | 8 | |
3 | 3 | 3SX E | AC | -2 | 300 | 8 | 0 | |
4 | 5 | 3D W | 9C | -1 | 50 | 3 | 5 | |
5 | 2 | 3D W | AH | -1 | 50 | 3 | 5 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT S | 4C | = | 90 | 6 | 2 | |
2 | 5 | 1NT S | 9H | = | 90 | 6 | 2 | |
3 | 2 | 1NT S | 4C | = | 90 | 6 | 2 | |
4 | 4 | 3NT S | 4C | -2 | 100 | 0 | 8 | |
5 | 1 | 3C S | QD | -1 | 50 | 2 | 6 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | QS | +1 | 630 | 6 | 2 | |
2 | 5 | 3D E | 9C | +2 | 150 | 8 | 0 | |
3 | 2 | 3NT E | 5H | +2 | 660 | 4 | 4 | |
4 | 4 | 3SX S | KC | -5 | 1400 | 0 | 8 | |
5 | 1 | 3NT W | 3C | +3 | 690 | 2 | 6 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 7C | = | 600 | 6 | 2 | |
2 | 5 | 3NT N | 5H | +2 | 660 | 8 | 0 | |
3 | 2 | 1NT S | 4H | +2 | 150 | 4 | 4 | |
4 | 4 | 2D N | KS | +2 | 130 | 2 | 6 | |
5 | 1 | 2D N | 5C | +1 | 110 | 0 | 8 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | JS | +1 | 630 | 3 | 5 | |
2 | 5 | 4H E | 5S | = | 620 | 7 | 1 | |
3 | 2 | 3NT E | 2H | +2 | 660 | 0 | 8 | |
4 | 4 | 3NT E | 2H | +1 | 630 | 3 | 5 | |
5 | 1 | 4H E | 6D | = | 620 | 7 | 1 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 3H | -2 | 200 | 2 | 6 | |
2 | 5 | 3S N | QC | +2 | 200 | 6 | 2 | |
3 | 2 | 3NT S | 4H | -3 | 300 | 0 | 8 | |
4 | 4 | 2S N | JD | +2 | 170 | 4 | 4 | |
5 | 1 | 3NT N | JD | = | 600 | 8 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | AC | = | 140 | 1 | 7 | |
2 | 5 | 1NT W | 3S | = | 90 | 5 | 3 | |
3 | 2 | 3H E | AC | = | 140 | 1 | 7 | |
4 | 4 | 2C S | AD | = | 90 | 8 | 0 | |
5 | 1 | 1NT W | 5S | = | 90 | 5 | 3 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H S | AC | +1 | 450 | 5 | 3 | |
2 | 4 | 4H S | 9S | +1 | 450 | 5 | 3 | |
3 | 1 | 4H S | JD | +1 | 450 | 5 | 3 | |
4 | 3 | 3H N | KS | +1 | 170 | 0 | 8 | |
5 | 5 | 4H S | 8C | +1 | 450 | 5 | 3 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H S | 2S | +1 | 170 | 8 | 0 | |
2 | 4 | 3S E | 5D | -1 | 100 | 6 | 2 | |
3 | 1 | 3D N | 2C | -1 | 100 | 3 | 5 | |
4 | 3 | 2D N | 2C | -1 | 100 | 3 | 5 | |
5 | 5 | 3D N | 6H | -2 | 200 | 0 | 8 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 2D | +1 | 430 | 5 | 3 | |
2 | 4 | 3NT W | 3D | +2 | 460 | 1 | 7 | |
3 | 1 | 3NT E | 4D | +2 | 460 | 1 | 7 | |
4 | 3 | 3S W | JD | = | 140 | 8 | 0 | |
5 | 5 | 3NT E | 2S | +1 | 430 | 5 | 3 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT E | 2D | = | 120 | 4 | 4 | |
2 | 4 | 4D E | 2S | -3 | 150 | 8 | 0 | |
3 | 1 | 4C E | AD | = | 130 | 2 | 6 | |
4 | 3 | 3NT E | 4H | -1 | 50 | 6 | 2 | |
5 | 5 | 3H S | 6D | -3 | 300 | 0 | 8 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S E | 8S | +2 | 680 | 3 | 5 | |
2 | 4 | 4S E | 7S | +2 | 680 | 3 | 5 | |
3 | 1 | 5S E | 4H | +1 | 680 | 3 | 5 | |
4 | 3 | 3D W | 9C | +2 | 150 | 8 | 0 | |
5 | 5 | 5S E | AC | +1 | 680 | 3 | 5 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H N | 2S | -2 | 100 | 0 | 8 | |
2 | 4 | 3S S | 4D | = | 140 | 7 | 1 | |
3 | 1 | 2H N | KC | +1 | 140 | 7 | 1 | |
4 | 3 | 2NT S | KS | = | 120 | 4 | 4 | |
5 | 5 | 2H N | 5C | -1 | 50 | 2 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.