Friday - Section B (21-Apr-23) (21-Apr-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | AC | = | 420 | 0 | 14 | |
2 | 3 | 5D W | JS | -1 | 50 | 9 | 5 | |
3 | 5 | 4H E | KS | -1 | 50 | 9 | 5 | |
4 | 7 | 5D W | JS | -1 | 50 | 9 | 5 | |
5 | 2 | 3H E | AC | -1 | 50 | 9 | 5 | |
7 | 6 | 4D W | JS | = | 130 | 4 | 10 | |
8 | 8 | 4S N | AH | -4 | 200 | 2 | 12 | |
9 | 4 | 5DX W | JS | -1 | 100 | 14 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | 3C | +1 | 450 | 9 | 5 | |
2 | 3 | 6H E | JD | = | 980 | 1 | 13 | |
3 | 5 | 5H E | 3C | = | 450 | 9 | 5 | |
4 | 7 | 4H E | 3C | +1 | 450 | 9 | 5 | |
5 | 2 | 6H E | KC | = | 980 | 1 | 13 | |
7 | 6 | 4H E | 8S | +1 | 450 | 9 | 5 | |
8 | 8 | 4H E | 3C | +1 | 450 | 9 | 5 | |
9 | 4 | 5H E | 3C | = | 450 | 9 | 5 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H N | AC | -1 | 50 | 2 | 12 | |
2 | 3 | 4H N | AC | -1 | 50 | 2 | 12 | |
3 | 5 | 1H N | KD | +2 | 140 | 12 | 2 | |
4 | 7 | 1H N | KD | +1 | 110 | 7 | 7 | |
5 | 2 | 4H N | AC | -1 | 50 | 2 | 12 | |
7 | 6 | 1H N | AC | +1 | 110 | 7 | 7 | |
8 | 8 | 1H N | AC | +2 | 140 | 12 | 2 | |
9 | 4 | 1H N | AC | +2 | 140 | 12 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 5NT W | 3D | +1 | 690 | 2 | 12 | |
2 | 3 | 6NT E | 4H | -3 | 300 | 14 | 0 | |
3 | 5 | 3NT W | 4D | = | 600 | 9 | 5 | |
4 | 7 | 3NT W | 3D | +1 | 630 | 6 | 8 | |
5 | 2 | 3NT W | 2D | +3 | 690 | 2 | 12 | |
7 | 6 | 3NT W | 3D | = | 600 | 9 | 5 | |
8 | 8 | 6NT E | 4H | -1 | 100 | 12 | 2 | |
9 | 4 | 3NT W | 3D | +3 | 690 | 2 | 12 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 2 | 3H E | AS | +1 | 170 | 4 | 10 | |
3 | 4 | 2H E | KD | +1 | 140 | 8 | 6 | |
4 | 6 | 3S S | QH | = | 140 | 11 | 3 | |
5 | 1 | 3S S | 7H | = | 140 | 11 | 3 | |
6 | 3 | 3H E | AS | +1 | 170 | 4 | 10 | |
7 | 5 | 3H E | KD | +1 | 170 | 4 | 10 | |
8 | 7 | 2S S | 2H | +3 | 200 | 14 | 0 | |
9 | 8 | 3H E | KD | +2 | 200 | 0 | 14 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 2 | 3C W | JS | -3 | 300 | 13 | 1 | |
3 | 4 | 2NT N | 3S | = | 120 | 4 | 10 | |
4 | 6 | 3D N | AS | +1 | 130 | 8 | 6 | |
5 | 1 | 2D N | 6C | +2 | 130 | 8 | 6 | |
6 | 3 | 2D N | AS | +1 | 110 | 1 | 13 | |
7 | 5 | 2D N | TC | +2 | 130 | 8 | 6 | |
8 | 7 | 3H E | TD | -3 | 300 | 13 | 1 | |
9 | 8 | 2D N | TC | +1 | 110 | 1 | 13 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 2 | 3S E | 8C | +1 | 170 | 10 | 4 | |
3 | 4 | 3S E | 7C | +1 | 170 | 10 | 4 | |
4 | 6 | 3S E | 7H | +1 | 170 | 10 | 4 | |
5 | 1 | 2S E | JH | +2 | 170 | 10 | 4 | |
6 | 3 | 4S E | 7H | = | 620 | 2 | 12 | |
7 | 5 | 4S E | QH | = | 620 | 2 | 12 | |
8 | 7 | 4S E | 8C | = | 620 | 2 | 12 | |
9 | 8 | 2S E | 7C | +2 | 170 | 10 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 2 | 3NT W | AS | = | 400 | 4 | 10 | |
3 | 4 | 4SX N | QC | -5 | 1100 | 0 | 14 | |
4 | 6 | 4D E | 6S | = | 130 | 8 | 6 | |
5 | 1 | 4D E | TH | = | 130 | 8 | 6 | |
6 | 3 | 5D E | 6S | -2 | 100 | 14 | 0 | |
7 | 5 | 3D E | 6S | +1 | 130 | 8 | 6 | |
8 | 7 | 3S N | KH | -2 | 100 | 12 | 2 | |
9 | 8 | 3NT W | AS | +2 | 460 | 2 | 12 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT N | 2C | = | 400 | 12 | 2 | |
2 | 1 | 2D S | 9C | +2 | 130 | 7 | 7 | |
3 | 3 | 3NT N | 3S | = | 400 | 12 | 2 | |
5 | 8 | 3D S | 6C | +1 | 130 | 7 | 7 | |
6 | 2 | 4H N | 9H | -1 | 50 | 3 | 11 | |
7 | 4 | 3NT N | 4S | = | 400 | 12 | 2 | |
8 | 6 | 4H N | 6S | -1 | 50 | 3 | 11 | |
9 | 5 | 5S S | QH | -3 | 150 | 0 | 14 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4H S | AC | +2 | 680 | 6 | 8 | |
2 | 1 | 4H S | AC | +2 | 680 | 6 | 8 | |
3 | 3 | 4H S | AC | +2 | 680 | 6 | 8 | |
5 | 8 | 4H S | AC | +2 | 680 | 6 | 8 | |
6 | 2 | 4H S | AC | +2 | 680 | 6 | 8 | |
7 | 4 | 6H S | AC | = | 1430 | 14 | 0 | |
8 | 6 | 4H S | AC | +2 | 680 | 6 | 8 | |
9 | 5 | 4H S | AC | +2 | 680 | 6 | 8 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT E | 6H | +4 | 520 | 5 | 9 | |
2 | 1 | 3NT E | 8D | +3 | 490 | 13 | 1 | |
3 | 3 | 3NT E | 3S | +3 | 490 | 13 | 1 | |
5 | 8 | 5NT E | 6H | +2 | 520 | 5 | 9 | |
6 | 2 | 3NT E | 3H | +4 | 520 | 5 | 9 | |
7 | 4 | 3NT E | 6H | +4 | 520 | 5 | 9 | |
8 | 6 | 3NT E | 6H | +4 | 520 | 5 | 9 | |
9 | 5 | 3NT E | 6H | +4 | 520 | 5 | 9 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | PASS N | = | 0 | 6 | 8 | ||
2 | 1 | 3S W | 7H | = | 140 | 1 | 13 | |
3 | 3 | 4S W | 5S | -2 | 100 | 12 | 2 | |
5 | 8 | 3S W | 5D | = | 140 | 1 | 13 | |
6 | 2 | 4S W | AH | -1 | 50 | 9 | 5 | |
7 | 4 | 4S W | KD | -1 | 50 | 9 | 5 | |
8 | 6 | 2S W | AH | = | 110 | 4 | 10 | |
9 | 5 | 3NT E | 2H | -3 | 150 | 14 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3H W | 7S | -1 | 100 | 5 | 9 | |
2 | 8 | 4H W | 7S | -1 | 100 | 5 | 9 | |
3 | 2 | 4H W | AD | -1 | 100 | 5 | 9 | |
4 | 4 | 4H W | 7S | -1 | 100 | 5 | 9 | |
5 | 7 | 4H W | 7S | -1 | 100 | 5 | 9 | |
6 | 1 | 5C S | AH | +1 | 620 | 14 | 0 | |
8 | 5 | 3H W | 7S | -1 | 100 | 5 | 9 | |
9 | 3 | 5C S | AH | = | 600 | 12 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S N | AC | -2 | 100 | 2 | 12 | |
2 | 8 | 2H N | 5S | = | 110 | 10 | 4 | |
3 | 2 | 3S N | AC | -2 | 100 | 2 | 12 | |
4 | 4 | 4S N | AD | -1 | 50 | 6 | 8 | |
5 | 7 | 2D S | KC | = | 90 | 8 | 6 | |
6 | 1 | 3NT S | KC | -2 | 100 | 2 | 12 | |
8 | 5 | 2H N | AD | +2 | 170 | 14 | 0 | |
9 | 3 | 3S N | AD | = | 140 | 12 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 6NT W | JH | -1 | 50 | 14 | 0 | |
2 | 8 | 4S W | 5H | +3 | 510 | 9 | 5 | |
3 | 2 | 4S W | TS | +3 | 510 | 9 | 5 | |
4 | 4 | 6S W | JH | +1 | 1010 | 4 | 10 | |
5 | 7 | 4S W | 5H | +2 | 480 | 12 | 2 | |
6 | 1 | 6NT E | 6D | +1 | 1020 | 1 | 13 | |
8 | 5 | 6S W | 7H | = | 980 | 6 | 8 | |
9 | 3 | 6NT W | 7H | +1 | 1020 | 1 | 13 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT S | 2D | +1 | 430 | 6 | 8 | |
2 | 8 | 3NT S | 6S | +1 | 430 | 6 | 8 | |
3 | 2 | 5NT S | KS | = | 460 | 10 | 4 | |
4 | 4 | 3NT S | KS | +3 | 490 | 13 | 1 | |
5 | 7 | 2H S | KS | -1 | 50 | 0 | 14 | |
6 | 1 | 3NT S | 9S | +1 | 430 | 6 | 8 | |
8 | 5 | 2NT S | 6S | +5 | 270 | 2 | 12 | |
9 | 3 | 3NT S | 6S | +3 | 490 | 13 | 1 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3S E | KC | = | 140 | 4 | 10 | |
3 | 1 | 4S E | AC | -1 | 50 | 13 | 1 | |
4 | 3 | 3S E | AC | = | 140 | 4 | 10 | |
5 | 6 | 4S E | AC | = | 420 | 0 | 14 | |
6 | 8 | 4D S | TS | -1 | 50 | 9 | 5 | |
7 | 2 | 3S E | AC | = | 140 | 4 | 10 | |
8 | 4 | 3S E | AC | -1 | 50 | 13 | 1 | |
9 | 7 | 5D S | 5S | -1 | 50 | 9 | 5 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3D S | QH | = | 110 | 14 | 0 | |
3 | 1 | 3S E | AD | = | 140 | 5 | 9 | |
4 | 3 | 3H W | 5D | = | 140 | 5 | 9 | |
5 | 6 | 4D S | 7S | -2 | 200 | 0 | 14 | |
6 | 8 | 3H E | KS | = | 140 | 5 | 9 | |
7 | 2 | 3S E | AD | = | 140 | 5 | 9 | |
8 | 4 | 2S E | AD | -1 | 50 | 10 | 4 | |
9 | 7 | 4S E | KD | -2 | 100 | 12 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT W | 4S | +1 | 630 | 5 | 9 | |
3 | 1 | 3NT W | 4S | +2 | 660 | 1 | 13 | |
4 | 3 | 3NT W | 4S | +2 | 660 | 1 | 13 | |
5 | 6 | 4S E | 7C | -2 | 200 | 13 | 1 | |
6 | 8 | 3H E | 7S | -2 | 200 | 13 | 1 | |
7 | 2 | 3NT W | 4S | +1 | 630 | 5 | 9 | |
8 | 4 | 1NT W | 6S | +3 | 180 | 8 | 6 | |
9 | 7 | 2S E | 2H | -1 | 100 | 10 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S E | TC | +2 | 170 | 2 | 12 | |
3 | 1 | 3S E | JD | = | 140 | 9 | 5 | |
4 | 3 | 3S E | 3H | = | 140 | 9 | 5 | |
5 | 6 | 4S E | JD | -1 | 100 | 14 | 0 | |
6 | 8 | 3S E | TC | +1 | 170 | 2 | 12 | |
7 | 2 | 2S E | JD | +2 | 170 | 2 | 12 | |
8 | 4 | 2S E | TC | +1 | 140 | 9 | 5 | |
9 | 7 | 3S E | 9C | = | 140 | 9 | 5 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4D N | QC | +1 | 150 | 4 | 10 | |
2 | 6 | 3NT S | 6C | +1 | 630 | 12 | 2 | |
3 | 8 | 3NT N | 4H | = | 600 | 9 | 5 | |
4 | 2 | 5D N | QC | = | 600 | 9 | 5 | |
5 | 5 | 3D N | QC | +1 | 130 | 2 | 12 | |
6 | 7 | 3D N | 4H | +3 | 170 | 6 | 8 | |
7 | 1 | 2NT S | 5C | = | 120 | 0 | 14 | |
8 | 3 | 3NT N | 4H | +2 | 660 | 14 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | 6C | +1 | 430 | 12 | 2 | |
2 | 6 | 2D N | 8C | +2 | 130 | 2 | 12 | |
3 | 8 | 3NT N | 6C | = | 400 | 7 | 7 | |
4 | 2 | 3NT N | 8C | +1 | 430 | 12 | 2 | |
5 | 5 | 2NT N | 4S | +3 | 210 | 4 | 10 | |
6 | 7 | 3NT N | 7D | -1 | 50 | 0 | 14 | |
7 | 1 | 3NT N | 6C | = | 400 | 7 | 7 | |
8 | 3 | 3NT N | 6C | +1 | 430 | 12 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | 8C | +2 | 680 | 12 | 2 | |
2 | 6 | 4H S | 6D | +2 | 680 | 12 | 2 | |
3 | 8 | 4H S | AS | +1 | 650 | 7 | 7 | |
4 | 2 | 4H S | 5D | +1 | 650 | 7 | 7 | |
5 | 5 | 4H S | 2D | = | 620 | 2 | 12 | |
6 | 7 | 4H S | 6D | = | 620 | 2 | 12 | |
7 | 1 | 4H S | AS | +2 | 680 | 12 | 2 | |
8 | 3 | 4H S | 6D | = | 620 | 2 | 12 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S W | 6D | +1 | 170 | 7 | 7 | |
2 | 6 | 2S W | 6D | +2 | 170 | 7 | 7 | |
3 | 8 | 4S W | AC | = | 420 | 3 | 11 | |
4 | 2 | 2S W | 6D | +1 | 140 | 12 | 2 | |
5 | 5 | 3NT E | 4D | +1 | 430 | 0 | 14 | |
6 | 7 | 2S W | AC | +1 | 140 | 12 | 2 | |
7 | 1 | 3S W | 6D | = | 140 | 12 | 2 | |
8 | 3 | 4S W | 3H | = | 420 | 3 | 11 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C E | 8S | = | 110 | 2 | 12 | |
2 | 5 | 3S N | AD | = | 140 | 14 | 0 | |
3 | 7 | 3C E | 8S | = | 110 | 2 | 12 | |
4 | 1 | 3C E | 8S | = | 110 | 2 | 12 | |
5 | 4 | 3S N | AD | -1 | 50 | 8 | 6 | |
6 | 6 | 3S N | AD | -1 | 50 | 8 | 6 | |
7 | 8 | 3S N | QC | -1 | 50 | 8 | 6 | |
9 | 2 | 2H W | AS | -1 | 100 | 12 | 2 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H N | AC | -1 | 100 | 6 | 8 | |
2 | 5 | 1NT N | AC | +2 | 150 | 12 | 2 | |
3 | 7 | 3D S | 2C | -2 | 200 | 1 | 13 | |
4 | 1 | 4H N | AC | -1 | 100 | 6 | 8 | |
5 | 4 | 4H N | AC | -2 | 200 | 1 | 13 | |
6 | 6 | 3NT N | AC | +1 | 630 | 14 | 0 | |
7 | 8 | 2H N | AC | = | 110 | 10 | 4 | |
9 | 2 | 4H N | AC | -1 | 100 | 6 | 8 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT E | 3D | +1 | 120 | 5 | 9 | |
2 | 5 | 4H W | 2D | -1 | 50 | 12 | 2 | |
3 | 7 | 3H W | 9H | = | 140 | 1 | 13 | |
4 | 1 | 3H W | 8S | = | 140 | 1 | 13 | |
5 | 4 | 4H W | 2D | -1 | 50 | 12 | 2 | |
6 | 6 | 1NT E | 3D | +1 | 120 | 5 | 9 | |
7 | 8 | 4H W | 4H | -1 | 50 | 12 | 2 | |
9 | 2 | 1C E | 3D | = | 70 | 8 | 6 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | 9C | +1 | 630 | 13 | 1 | |
2 | 5 | 3NT N | 2C | -1 | 100 | 0 | 14 | |
3 | 7 | 3NT N | 5H | = | 600 | 7 | 7 | |
4 | 1 | 3NT N | 2C | = | 600 | 7 | 7 | |
5 | 4 | 2H S | AC | +1 | 140 | 2 | 12 | |
6 | 6 | 3NT N | 5S | = | 600 | 7 | 7 | |
7 | 8 | 3NT N | 2C | = | 600 | 7 | 7 | |
9 | 2 | 3NT N | 7C | +1 | 630 | 13 | 1 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H W | 8S | +1 | 650 | 6 | 8 | |
2 | 4 | 4H W | 8S | +1 | 650 | 6 | 8 | |
4 | 8 | 4H W | 8S | +1 | 650 | 6 | 8 | |
5 | 3 | 4H W | 2S | +2 | 680 | 0 | 14 | |
6 | 5 | 4H W | 8S | +1 | 650 | 6 | 8 | |
7 | 7 | 4H W | 8S | = | 620 | 13 | 1 | |
8 | 1 | 4H W | 2S | +1 | 650 | 6 | 8 | |
9 | 6 | 4H E | 8D | = | 620 | 13 | 1 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H W | 2S | +2 | 170 | 7 | 7 | |
2 | 4 | 2NT W | 2S | +1 | 150 | 12 | 2 | |
4 | 8 | 3H E | 5S | +2 | 200 | 2 | 12 | |
5 | 3 | 2H E | AD | +2 | 170 | 7 | 7 | |
6 | 5 | 2H E | 4D | +2 | 170 | 7 | 7 | |
7 | 7 | 2H E | 2C | +2 | 170 | 7 | 7 | |
8 | 1 | 4H E | 8C | = | 420 | 0 | 14 | |
9 | 6 | 2H E | 4D | +1 | 140 | 14 | 0 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H W | AS | = | 420 | 9 | 5 | |
2 | 4 | 4H W | AS | = | 420 | 9 | 5 | |
4 | 8 | 4H W | AS | +1 | 450 | 3 | 11 | |
5 | 3 | 4H W | AS | +2 | 480 | 0 | 14 | |
6 | 5 | 4H W | AS | = | 420 | 9 | 5 | |
7 | 7 | 4H W | AS | = | 420 | 9 | 5 | |
8 | 1 | 4H W | AS | +1 | 450 | 3 | 11 | |
9 | 6 | 3C E | 8S | +1 | 130 | 14 | 0 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 6S | +3 | 690 | 0 | 14 | |
2 | 4 | 3NT W | 6S | +1 | 630 | 10 | 4 | |
4 | 8 | 3NT W | 6S | +1 | 630 | 10 | 4 | |
5 | 3 | 3NT W | 4S | +1 | 630 | 10 | 4 | |
6 | 5 | 3NT W | 7S | +1 | 630 | 10 | 4 | |
7 | 7 | 3NT W | 6S | +2 | 660 | 3 | 11 | |
8 | 1 | 3NT W | 6S | +2 | 660 | 3 | 11 | |
9 | 6 | 3NT W | 6S | +1 | 630 | 10 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.