Monday Night - Section B (6-Feb-23) (6-Feb-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 3 | 3NT W | 6H | +2 | 460 | 1 | 7 | |
7 | 5 | 6C E | KH | -1 | 50 | 7 | 1 | |
9 | 2 | 6C E | JH | -1 | 50 | 7 | 1 | |
10 | 6 | 3NT W | 4S | +2 | 460 | 1 | 7 | |
11 | 1 | 2S W | 6H | +1 | 140 | 4 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 3 | 1DX E | KC | -1 | 100 | 8 | 0 | |
7 | 5 | 1H N | 2S | = | 80 | 6 | 2 | |
9 | 2 | 1S E | 7H | = | 80 | 4 | 4 | |
10 | 6 | 3NT E | 8S | = | 400 | 0 | 8 | |
11 | 1 | 2S S | 2H | -2 | 200 | 2 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 3 | 3S S | JC | = | 140 | 8 | 0 | |
7 | 5 | 5D N | 9C | -1 | 50 | 4 | 4 | |
9 | 2 | 3S S | 8C | -1 | 50 | 4 | 4 | |
10 | 6 | 3NT N | 3H | -1 | 50 | 4 | 4 | |
11 | 1 | 4D N | 3H | -2 | 100 | 0 | 8 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S E | 7D | +1 | 140 | 2 | 6 | |
5 | 4 | 2D N | QC | = | 90 | 4 | 4 | |
8 | 6 | 2H W | AD | -1 | 100 | 6 | 2 | |
10 | 3 | 1NT W | AD | -2 | 200 | 8 | 0 | |
11 | 2 | 5D N | 9S | -2 | 200 | 0 | 8 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2NT W | JD | -4 | 200 | 7 | 1 | |
5 | 4 | 1NT S | 6D | +1 | 120 | 0 | 8 | |
8 | 6 | 3H E | AS | -4 | 200 | 7 | 1 | |
10 | 3 | 2NT N | 2H | +1 | 150 | 4 | 4 | |
11 | 2 | 1S N | 2H | +2 | 140 | 2 | 6 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4H W | AS | = | 620 | 2 | 6 | |
5 | 4 | 4H W | AS | = | 620 | 2 | 6 | |
8 | 6 | 3H W | AS | +1 | 170 | 7 | 1 | |
10 | 3 | 3H W | AS | +1 | 170 | 7 | 1 | |
11 | 2 | 4H W | 2D | = | 620 | 2 | 6 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT S | 5H | +3 | 210 | 4 | 4 | |
2 | 8 | 1NT S | 7H | +1 | 120 | 2 | 6 | |
6 | 5 | 3NT S | 3D | -1 | 100 | 0 | 8 | |
9 | 7 | 3NT N | KS | = | 600 | 6 | 2 | |
11 | 3 | 3NT S | 5H | +1 | 630 | 8 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H N | 3C | +2 | 170 | 8 | 0 | |
2 | 8 | 2H N | 9D | +1 | 140 | 5 | 3 | |
6 | 5 | 2H S | QC | = | 110 | 2 | 6 | |
9 | 7 | 2H S | JD | -1 | 50 | 0 | 8 | |
11 | 3 | 2H S | QC | +1 | 140 | 5 | 3 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT N | 2S | = | 120 | 8 | 0 | |
2 | 8 | 2D N | AH | -1 | 50 | 2 | 6 | |
6 | 5 | 3D N | 2C | -1 | 50 | 2 | 6 | |
9 | 7 | 1NT S | KC | -1 | 50 | 2 | 6 | |
11 | 3 | 2D S | KC | = | 90 | 6 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3D S | 8H | +1 | 130 | 2 | 6 | |
3 | 9 | 3NT N | 5H | +3 | 690 | 6 | 2 | |
7 | 6 | 3NT N | 5H | +3 | 690 | 6 | 2 | |
10 | 8 | 3NT N | TH | +3 | 690 | 6 | 2 | |
11 | 4 | 3D S | 9C | = | 110 | 0 | 8 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3C E | AS | +1 | 130 | 3 | 5 | |
3 | 9 | 3C E | QH | = | 110 | 6 | 2 | |
7 | 6 | 3S S | 8C | -1 | 50 | 8 | 0 | |
10 | 8 | 1NT E | 3S | +3 | 180 | 0 | 8 | |
11 | 4 | 3D E | 7C | +1 | 130 | 3 | 5 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3H E | AC | -3 | 150 | 8 | 0 | |
3 | 9 | 3S W | 6C | -2 | 100 | 5 | 3 | |
7 | 6 | 3S E | AC | -1 | 50 | 2 | 6 | |
10 | 8 | 2D W | 6C | +2 | 130 | 0 | 8 | |
11 | 4 | 2S W | 6C | -2 | 100 | 5 | 3 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2H E | 3S | = | 110 | 0 | 8 | |
3 | 6 | 3S N | 2H | +1 | 170 | 8 | 0 | |
4 | 10 | 4S N | 2H | -1 | 100 | 2 | 6 | |
8 | 7 | 3S N | 2H | = | 140 | 5 | 3 | |
11 | 5 | 1S N | 2H | +2 | 140 | 5 | 3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2H W | 4D | +1 | 140 | 2 | 6 | |
3 | 6 | 3C W | AC | = | 110 | 6 | 2 | |
4 | 10 | 3H W | AC | = | 140 | 2 | 6 | |
8 | 7 | 3H W | AC | = | 140 | 2 | 6 | |
11 | 5 | 1NT S | QS | -2 | 100 | 8 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 5C S | 4D | +1 | 620 | 4 | 4 | |
3 | 6 | 6C S | TD | = | 1370 | 8 | 0 | |
4 | 10 | 3NT N | 2H | +3 | 690 | 6 | 2 | |
8 | 7 | 3C S | TD | +3 | 170 | 0 | 8 | |
11 | 5 | 5C S | JS | = | 600 | 2 | 6 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 10 | 2NT S | 6S | +2 | 180 | 8 | 0 | |
4 | 7 | 4H N | 9C | -1 | 50 | 3 | 5 | |
5 | 1 | 3NT S | 3D | -1 | 50 | 3 | 5 | |
9 | 8 | 2NT S | TS | +1 | 150 | 6 | 2 | |
11 | 6 | 4H N | AD | -2 | 100 | 0 | 8 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 10 | 3H N | QC | +1 | 170 | 6 | 2 | |
4 | 7 | 4H N | QS | = | 420 | 8 | 0 | |
5 | 1 | 3H N | 5D | -1 | 50 | 0 | 8 | |
9 | 8 | 1NT S | 7S | = | 90 | 2 | 6 | |
11 | 6 | 2S E | 3H | -2 | 100 | 4 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 10 | 4S E | 8H | +1 | 450 | 2.8 | 5.2 | |
4 | 7 | 4S E | 3D | +1 | 450 | 2.8 | 5.2 | |
5 | 1 | 4S E | 3H | +1 | 450 | 2.8 | 5.2 | |
9 | 8 | 4S E | 3H | = | 420 | 7.8 | 0.2 | |
11 | 6 | N | = | Adjusted score | 4 | 4 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4H N | 5D | +1 | 450 | 4 | 4 | |
5 | 8 | 4H N | AC | +1 | 450 | 4 | 4 | |
6 | 2 | 4H N | AC | +1 | 450 | 4 | 4 | |
10 | 9 | 4H N | AC | +1 | 450 | 4 | 4 | |
11 | 7 | 4H N | AC | +1 | 450 | 4 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4H S | 9D | = | 620 | 5 | 3 | |
5 | 8 | 4D N | AC | +1 | 150 | 2 | 6 | |
6 | 2 | 4H S | 2C | -1 | 100 | 0 | 8 | |
10 | 9 | 4H S | 5C | +1 | 650 | 8 | 0 | |
11 | 7 | 4H S | 9D | = | 620 | 5 | 3 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 5C N | AH | +1 | 620 | 4 | 4 | |
5 | 8 | 5DX N | AH | +1 | 950 | 8 | 0 | |
6 | 2 | 5D S | 3H | = | 600 | 0 | 8 | |
10 | 9 | 5C N | AH | +1 | 620 | 4 | 4 | |
11 | 7 | 5C N | AH | +1 | 620 | 4 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 4C W | 8S | = | 130 | 0 | 8 | |
4 | 2 | 3D N | AC | +2 | 150 | 4 | 4 | |
6 | 9 | 4D N | 7H | -1 | 50 | 2 | 6 | |
7 | 3 | 5D N | AC | = | 400 | 6 | 2 | |
11 | 8 | 4H N | AC | +1 | 450 | 8 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 1H W | 7D | +2 | 140 | 8 | 0 | |
4 | 2 | 3C S | 9C | -2 | 200 | 5 | 3 | |
6 | 9 | 1HX W | 7D | +1 | 360 | 2 | 6 | |
7 | 3 | 3C S | KH | -2 | 200 | 5 | 3 | |
11 | 8 | 3NT W | 2S | = | 600 | 0 | 8 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 4H E | 3C | +1 | 450 | 6 | 2 | |
4 | 2 | 4H E | 6C | +2 | 480 | 3 | 5 | |
6 | 9 | 5SX N | TC | -4 | 800 | 0 | 8 | |
7 | 3 | 5H E | AS | -1 | 50 | 8 | 0 | |
11 | 8 | 4H E | AS | +2 | 480 | 3 | 5 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT E | 3C | -2 | 200 | 8 | 0 | |
5 | 3 | 2S W | QC | -1 | 100 | 5 | 3 | |
7 | 10 | 3C S | KD | -1 | 50 | 2 | 6 | |
8 | 4 | 3D E | 3H | -1 | 100 | 5 | 3 | |
11 | 9 | 3D E | 3C | = | 110 | 0 | 8 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3S W | AH | +1 | 170 | 8 | 0 | |
5 | 3 | 4S W | AH | = | 620 | 1 | 7 | |
7 | 10 | 4S W | AH | = | 620 | 1 | 7 | |
8 | 4 | 4H N | AD | -2 | 200 | 5 | 3 | |
11 | 9 | 4H N | 5S | -2 | 200 | 5 | 3 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4C S | 2D | -2 | 100 | 2 | 6 | |
5 | 3 | 4C N | AS | -2 | 100 | 2 | 6 | |
7 | 10 | 3NT S | 2D | +2 | 460 | 8 | 0 | |
8 | 4 | 2H N | AS | -1 | 50 | 6 | 2 | |
11 | 9 | 3C S | 4S | -2 | 100 | 2 | 6 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2D N | 5S | -1 | 100 | 2 | 6 | |
6 | 4 | 4D N | 7S | -3 | 300 | 0 | 8 | |
8 | 1 | 2S W | AH | -2 | 100 | 6 | 2 | |
9 | 5 | 2NT N | 5S | = | 120 | 8 | 0 | |
11 | 10 | 3NT E | 2H | -1 | 50 | 4 | 4 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 1NT S | JH | +1 | 120 | 3 | 5 | |
6 | 4 | 1NT S | 6S | +1 | 120 | 3 | 5 | |
8 | 1 | 2S W | 6D | -1 | 100 | 0 | 8 | |
9 | 5 | 2H N | AC | +2 | 170 | 7 | 1 | |
11 | 10 | 2H N | 7H | +2 | 170 | 7 | 1 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3C S | 9H | +1 | 130 | 8 | 0 | |
6 | 4 | 3H E | AC | -2 | 100 | 4 | 4 | |
8 | 1 | 2C S | 3H | +1 | 110 | 6 | 2 | |
9 | 5 | 4C S | 9H | -3 | 150 | 0 | 8 | |
11 | 10 | 4D N | 6D | -2 | 100 | 2 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.