Tuesday Pairs Arana - Northern Suburbs (1-Dec-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2C S | KS | = | 90 | 2 | 2 | |
2 | 3 | 1NT E | 6C | -2 | 100 | 4 | 0 | |
6 | 5 | 2S W | KC | -1 | 50 | 0 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S W | AH | -1 | 50 | 0 | 4 | |
2 | 3 | 4SX W | AH | -2 | 300 | 2 | 2 | |
6 | 5 | 5C N | 8S | +1 | 620 | 4 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H N | QD | = | 110 | 2 | 2 | |
2 | 3 | 1NT S | KH | +1 | 120 | 4 | 0 | |
6 | 5 | 3H N | 2C | -1 | 50 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | 4S | -3 | 300 | 0 | 4 | |
2 | 3 | 3NT S | 2C | = | 600 | 4 | 0 | |
6 | 5 | 2S N | 5H | = | 110 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | 9C | -1 | 100 | 0 | 4 | |
2 | 3 | 4S N | TC | +1 | 650 | 3 | 1 | |
6 | 5 | 4S N | TC | +1 | 650 | 3 | 1 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4S E | QH | +3 | 710 | 3 | 1 | |
3 | 4 | 4S E | QH | +3 | 710 | 3 | 1 | |
6 | 1 | 6S E | 3H | +1 | 1460 | 0 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 2NT N | TS | +3 | 210 | 2 | 2 | |
3 | 4 | 3NT S | 9H | +2 | 660 | 4 | 0 | |
6 | 1 | 5C S | 2S | -1 | 100 | 0 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3NT W | 3D | -1 | 50 | 2 | 2 | |
3 | 4 | 3NT W | 5C | -1 | 50 | 2 | 2 | |
6 | 1 | 3NT E | 8C | -1 | 50 | 2 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 2NT E | JD | +4 | 240 | 2 | 2 | |
3 | 4 | 3H E | 4C | +1 | 170 | 4 | 0 | |
6 | 1 | 4H E | 4C | = | 620 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3H N | 7D | +2 | 200 | 4 | 0 | |
3 | 4 | 3H N | 6S | = | 140 | 0 | 4 | |
6 | 1 | 3H N | 9C | +1 | 170 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3D S | AC | = | 110 | 2 | 2 | |
3 | 6 | 3S W | AH | -3 | 150 | 4 | 0 | |
5 | 1 | 2S W | AH | = | 110 | 0 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S W | AD | -1 | 50 | 2 | 2 | |
3 | 6 | 5CX S | AH | = | 750 | 4 | 0 | |
5 | 1 | 4S W | AD | = | 420 | 0 | 4 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S E | 5C | +1 | 650 | 4 | 0 | |
3 | 6 | 4S E | AH | +2 | 680 | 1 | 3 | |
5 | 1 | 4S E | AH | +2 | 680 | 1 | 3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3C S | AS | -2 | 100 | 3 | 1 | |
3 | 6 | 1NT S | JH | -2 | 100 | 3 | 1 | |
5 | 1 | 1NT E | 9H | +1 | 120 | 0 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT S | 3D | +2 | 660 | 2 | 2 | |
3 | 6 | 3NT S | 3D | +4 | 720 | 4 | 0 | |
5 | 1 | 3NT S | 6D | +1 | 630 | 0 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3H E | 5D | +1 | 170 | 0 | 4 | |
4 | 6 | 3D N | KS | = | 110 | 4 | 0 | |
5 | 3 | 2H E | 5D | = | 110 | 2 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4H E | 6S | +2 | 480 | 3 | 1 | |
4 | 6 | 5H E | 6S | +1 | 480 | 3 | 1 | |
5 | 3 | 4SX N | QH | -3 | 500 | 0 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT E | 4C | -2 | 100 | 4 | 0 | |
4 | 6 | 3NT W | 7H | +2 | 460 | 0 | 4 | |
5 | 3 | 3D E | 3H | +2 | 150 | 2 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S W | 6H | +1 | 650 | 2 | 2 | |
4 | 6 | 4S W | 6H | +1 | 650 | 2 | 2 | |
5 | 3 | 4S W | 6H | +1 | 650 | 2 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S S | AC | -1 | 100 | 0 | 4 | |
4 | 6 | 2S S | AC | +1 | 140 | 2 | 2 | |
5 | 3 | 3D W | KS | -2 | 200 | 4 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | 7H | = | 400 | 1 | 3 | |
2 | 6 | 3NT W | 9D | = | 400 | 1 | 3 | |
4 | 5 | 3D W | AH | +1 | 130 | 4 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H W | AC | +1 | 170 | 4 | 0 | |
2 | 6 | 4H W | AC | = | 620 | 2 | 2 | |
4 | 5 | 4H W | AC | +1 | 650 | 0 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | 6D | = | 140 | 0 | 4 | |
2 | 6 | 4H E | QS | -2 | 200 | 4 | 0 | |
4 | 5 | 4C S | AD | -1 | 100 | 2 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | AS | +1 | 430 | 4 | 0 | |
2 | 6 | 5C S | AS | = | 400 | 2 | 2 | |
4 | 5 | 3D S | AS | +4 | 190 | 0 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4C E | JH | -1 | 100 | 4 | 0 | |
2 | 6 | 3S N | AC | -1 | 50 | 2 | 2 | |
4 | 5 | 3C E | JH | = | 110 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.