Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
ARANA GNOT 2018 (April 2018)
GNOT heats : 3 session x 3 match x 11 board live Swiss - Cat A = Zone final contenders

Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 RYAN (2)161 129.318-0-13.52
2 LOH (4)142 122.216-2-13.08
3 A SMITH (1)75 112.385-3-12.86
4 GOSNEY (5)91 111.416-1-22.86
5 O'BRIEN (3)81 108.015-1-32.42
6 A MCKITRICK (9)51 100.935-0-42.20
7 COLLINS (8)38 97.905-1-32.42
8 A HOWMAN (14)55 94.074-0-51.76
9 A TAYLOR (10)24 93.743-1-51.54
10 A MCINTYRE (6)6 91.404-0-51.76
11 A CHAMBERS (12)-13 88.335-0-42.20
12 A CRAN (7)14 88.173-2-41.76
13 A LEWIS (15)-33 87.744-1-41.98
14 A WILKINSON (11)-38 82.444-0-51.76
15 A BENES (13)-79 82.155-0-42.20
16 A LYE (16)-24 81.803-0-61.32
17 A MARTIN (17)-43 81.724-0-51.76
18 A WATERS (19)-54 80.104-1-41.98
19 A VICKERS (18)-48 74.743-0-61.32
20 A LEVOI (21)-95 65.693-0-61.32
21 A POWELL (20)-116 62.263-0-61.32
22 A SITCHEFF (22)-195 43.500-1-80.22
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.