Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
ARANA GNOT 2016 am (April 2016)
GNOT club heats (am): 3 session x 3 match x 11 board live Swiss

Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 MCLAUCHLAN (1)182 135.488-0-13.52
2 A AGAR (2)169 127.567-0-23.08
3 MILLS (3)101 112.406-0-32.64
4 A CHAMBERS (15)25 99.406-0-32.64
5 A ACKLIN (5)49 99.163-2-41.76
6 HOLMES (13)9 97.995-0-42.20
7 WILKINSON (4)25 96.955-0-42.20
8 MARSHALL (6)21 96.774-1-41.98
9 A SMITH (7)-11 94.025-2-22.64
10 A VAN BEEST (12)10 93.364-1-41.98
11 A WEBB (9)27 91.265-0-42.20
12 A FORD (8)-9 88.764-1-41.98
13 A MARTIN (11)-19 84.744-0-51.76
14 A MCPHERSON (18)-24 83.924-1-41.98
15 A SRIPRAKASH (14)-70 73.894-0-51.76
16 A LYE (16)-68 72.763-1-51.54
17 A BENES (17)-81 70.622-3-41.54
18 A KENNARD (10)-84 69.642-1-61.10
19 A ZANDE (20)-83 64.772-0-70.88
20 A WATERS (19)-169 46.550-1-80.22
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.