Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
ARANA GNOT 2016 pm (March 2016)
GNOT club heats (pm): 3 session x 3 match x 9 board round robin

Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A MCLAUCHLAN (2)89 116.336-1-22.34
2 A HOLMES (9)117 114.157-1-12.70
3 A MILLS (6)96 113.656-1-22.34
4 A ROBERTS (4)16 95.664-1-41.62
5 A HORTON (7)-17 85.013-1-51.26
6 A NORMAN (1)-12 83.843-1-51.26
7 A HYLAND (10)-75 78.124-2-31.80
8 A WILKINSON (5)-46 77.173-1-51.26
9 A CRAN (8)-53 72.902-0-70.72
10 A EBERT (3)-115 63.172-1-60.90
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.