Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums     Event PBN Files
ARANA GNOT 2024 (March 2024)
GNOT heats : 3 session x 3 match x 11 board live Swiss; Cat A = Zone final contenders.

Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A GOSNEY (4)173 127.707-0-23.08
2 A BLOCH (3)103 119.437-1-13.30
3 AGAR (8)87 107.955-0-42.20
4 A TAYLOR (5)78 107.306-0-32.64
5 GIBSON (2)58 105.826-1-22.86
6 A NOWITZKI (6)60 105.265-2-22.64
7 A WIECKHORST (13)58 105.126-0-32.64
8 MILLER (1)128 102.543-2-41.76
9 A MATTHEW (10)35 101.335-0-42.20
10 DIALLO (14)40 98.264-1-41.98
11 WOODRICK (9)47 96.575-0-42.20
12 HANSEN (20)22 94.634-2-32.20
13 A JACKSON (7)27 91.284-0-51.76
14 A WEBB (12)-8 88.914-1-41.98
15 RHIND (16)-13 84.264-0-51.76
16 JAMES (18)-54 76.263-1-51.54
17 O'REILLY (11)-75 75.704-0-51.76
18 RIGNEY (21)-86 74.624-0-51.76
19 A BRESNEHAN (15)-66 72.763-0-61.32
20 EASTON (23)-120 72.163-0-61.32
21 BOROSS (19)-116 69.573-1-51.54
22 SOWDEN (17)-97 69.113-1-51.54
23 WHEELER (22)-97 67.263-0-61.32
24 KRANENBURG (24)-184 46.200-1-80.22
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.