Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Arana GNOT 2023 (March 2023)
GNOT heats : 3 session x 3 match x 11 board live Swiss; Cat A = Zone final contenders.

Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 KENT (3)35 31 -28 11 22 20 6 43 -6  134 123.697-0-23.08
2 MCCARTHY (2)16 24 28 0 -39 25 -8 36 11  93 115.956-1-22.86
3 HYLAND (7)63 25 20 0 15 22 -6 -20 -2  117 114.725-2-22.64
4 A SCRIVENS (8)7 39 1 2 39 -22 10 -6 6  76 108.385-2-22.64
5 A MILLER (1)11 -4 25 -11 18 -23 38 20 -11  63 105.205-0-42.20
6 A MCINTYRE (4)-11 0 17 20 35 -20 -10 23 2  56 103.694-2-32.20
7 AGAR (5)-16 -11 44 45 -35 -1 2 1 47  76 102.673-3-31.98
8 A GASKILL (11)41 -25 18 -20 68 23 8 -43 2  72 102.435-1-32.42
9 VAN BEEST (15)23 -24 -9 28 -19 8 26 6 -2  37 99.525-1-32.42
10 QUINE (17)-41 -6 -12 24 6 8 34 -1 13  25 98.275-1-32.42
11 A BELLIS (16)72 -28 28 10 -15 -31 -26 25 24  59 97.305-0-42.20
12 SMITH (6)25 -13 -18 24 19 -25 -2 -6 9  13 92.864-1-41.98
13 BENES (21)-9 -39 24 1 31 31 -6 -23 -9  1 89.123-1-51.54
14 A WEBB (13)-7 0 9 -45 50 -29 29 6 -13  0 89.044-1-41.98
15 EASTON (26)-72 23 3 -24 45 -8 -34 17 14  -36 88.995-0-42.20
16 WHEELER (22)-63 6 0 -21 24 11 -29 9 21  -42 87.805-1-32.42
17 HOWMAN (12)-25 -8 -44 21 18 -8 -12 35 5  -18 85.964-0-51.76
18 ACKLIN (9)25 13 -1 -10 -18 29 6 -36 -47  -39 83.174-1-41.98
19 A BORG (14)-25 8 -3 -1 -6 -11 -5 0 15  -28 81.682-2-51.32
20 A TAYLOR (10)68 28 -20 -2 -22 1 -38 -2 -14  -1 81.112-3-41.54
21 BURGESS (20)-23 11 -17 16 -68 -2 37 2 -24  -68 79.013-2-41.76
22 HANSEN (24)-35 7 0 8 -31 2 12 -25 -13  -75 72.733-2-41.76
23 GREEN (25)34 -31 -25 -8 -50 22 5 -17 -5  -75 72.063-0-61.32
24 A CRAN (18)-34 -7 12 -16 -18 0 17 -9 -15  -70 70.512-1-61.10
25 GESCHKE (19)9 4 -28 -28 -45 0 -37 0 -21  -146 55.752-2-51.32
26 GREENWOOD (23)-68 -23 -24 -24 -24 -22 -17 -35 13  -224 38.391-0-80.44
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.