Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2022 Arana Teams Championship (August 2022)
Director Jim Evans: 7 matches x 8 boards Swiss

Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 RYAN (2)34 -10 -2 12 23 20 22  99 99.195-0-22.14
2 SULLIVAN (1)20 10 7 -14 -9 24 41  79 91.765-0-21.74
3 SMITH (3)16 17 -7 16 5 -20 43  70 89.575-0-21.47
4 GEHRKE (4)8 19 2 14 -5 -7 -4  27 78.684-0-31.09
5 BLOCH (7)-20 -13 2 0 7 18 19  13 74.724-1-20.72
6 HYLAND (6)16 -19 26 -12 9 6 -19  7 72.214-0-30.64
7 MILLS (5)19 -17 -19 11 22 -18 4  2 70.914-0-30.64
8 CHAMBERS (8)-34 13 23 -11 13 -6 -41  -43 61.143-0-40.48
9 DRAPES (12)-16 -11 -2 21 -13 30 -43  -34 59.922-0-50.32
10 GREEN (10)-8 11 19 -16 -23 -24 -11  -52 53.192-0-50.32
11 LOOK (11)-19 -6 -23 -21 -7 7 11  -58 51.652-0-50.32
12 WIECKHORST (9)-16 6 -26 0 -22 -30 -22  -110 37.061-1-50.24
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.