Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Arana Congress: Swiss Teams (June 2022)
7 rounds of 8 boards. Director: Julie Jeffries

Results after 7 of 7 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A FRANCIS (2)14.6810.009.1417.6918.6820.0015.23 140 105.425-1-14.98
2 A FOX (9)5.918.3317.1118.0414.0919.744.77 72 87.994-0-33.51
3 A WANIGARATNE (10)13.1215.500.6317.509.1414.3917.31 46 87.595-0-22.85
4 A PARKER (3)16.4612.7713.7810.860.8918.5312.42 41 85.716-0-12.33
5 A GIBSON (8)17.504.5018.686.2210.867.2318.83 59 83.824-0-31.67
6 A FARQUHAR (12)17.6912.7718.9712.4219.110.002.69 28 83.655-0-21.62
7 A TULLY (1)20.007.9519.377.586.5512.777.58 68 81.803-0-41.16
8 B MILLS (14)0.0017.1113.121.9614.0914.9617.31 2 78.555-0-21.39
9 A RICHARD WALLIS (5)18.3712.056.2212.425.9112.0511.27 28 78.295-0-21.31
10 A EVANS (7)2.8912.4211.6716.467.957.2318.97 29 77.594-0-30.64
11 B PEREIRA (25)2.3119.2418.0413.7813.450.268.73 14 75.814-0-30.64
12 A JAMES WALLIS (4)14.6810.001.4717.3112.057.9512.05 11 75.514-1-20.72
13 A O'BRIEN (11)16.687.2310.867.585.3217.317.95 16 72.933-0-40.48
14 B JENKINS (16)3.544.776.2217.505.9115.5016.23 4 69.673-0-40.48
15 A LUCK (6)17.507.2318.539.141.3212.771.17 -11 67.663-0-40.48
16 B SHARDLOW (20)17.1115.501.032.3117.691.4712.05 -21 67.164-0-30.64
17 B HAMILTON-REEN (21)2.507.5813.7818.5314.685.612.69 -13 65.373-0-40.48
18 A KENT (13)7.9511.671.9619.502.317.2312.77 -17 63.393-0-40.48
19 B WIECKHORST (24)3.3215.238.332.5015.505.0412.05 -28 61.973-0-40.48
20 B VICKERS (22)14.094.5011.673.5416.902.697.95 -28 61.343-0-40.48
21 B WONG (26)12.053.108.3315.233.104.5013.45 -35 59.763-0-40.48
22 B MORRISS (23)6.8816.901.321.4712.4212.777.95 -41 59.713-0-40.48
23 B AGAR (19)2.500.7618.044.777.5812.427.23 -55 53.302-0-50.32
24 B TAIT (15)5.3213.126.882.694.508.336.55 -66 47.391-0-60.16
25 B KOSTER (17)5.326.882.890.5016.907.583.77 -85 43.841-0-60.16
26 B WEBB (18)1.632.891.962.503.1011.671.03 -158 24.781-0-60.16
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.