Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Arana GNOT 2022 (April 2022)
GNOT heats : 3 session x 3 match x 11 board live Swiss; Cat A = Zone final contenders

Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A ROHDE (21)166 132.728-0-13.52
2 MARTIN (14)133 120.687-0-23.08
3 A MCLAUCHLAN (7)106 115.156-0-32.64
4 A BLOCH (1)75 111.546-1-22.86
5 A MILLER (10)96 109.846-0-32.64
6 SCRIVENS (5)79 108.975-1-32.42
7 PEREIRA (24)20 97.595-1-32.42
8 GESCHKE (18)36 97.534-1-41.98
9 LYNCH (4)44 95.454-1-41.98
10 A SHARDLOW (16)43 92.894-0-51.76
11 A VICKERS (22)9 92.275-0-42.20
12 LOH (25)23 91.114-0-51.76
13 A BELLIS (2)-53 90.666-0-32.64
14 SMITH (19)-26 88.904-1-41.98
15 HULL (23)6 88.844-0-51.76
16 A WEBB (13)-12 86.524-0-51.76
17 A PEARS (6)-10 85.813-1-51.54
18 A AUER (3)-23 84.314-1-41.98
19 GREEN (20)-37 83.305-0-42.20
20 A WERTH (17)-51 82.904-0-51.76
21 EASTON (12)-45 78.483-0-61.32
22 FORD (15)-67 72.342-2-51.32
23 WATERS (11)-116 65.232-3-41.54
24 BOROSS (9)-77 62.811-1-70.66
25 A BENES (8)-133 62.512-1-61.10
26 SOUTHWOOD (26)-186 41.651-1-70.66
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.