FRIDAY - SECTION A (7-JAN-22)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAWN BENES / PAM HORTON | 3 NOEL WERTH / MIKE PALMER | 1NT N | 5C | 6 | 100 | 13 | 3 | |||
2 JOYCE O'BRIEN / SRI SRIPRAKASH | 5 VAL ACKLIN / ANNA GREEN | 3 W | AD | 9 | 110 | 9 | 7 | |||
3 ANASTASIA WATSON / TRISH WATERS | 7 DIANA ATTWOOD / LEONE JAMES | 2NT W | QD | 6 | 200 | 16 | 0 | |||
4 KELVIN WHEELER / SUE NORTON | 10 PAULINE FORD / BETH O'REILLY | 2 W | AD | 9 | 110 | 9 | 7 | |||
5 ALLAN MCINTYRE / TERRY NOWITZKI | 2 CARLA WEBB / JULIE CUTMORE | 1NT N | 5C | 6 | 100 | 13 | 3 | |||
6 LEONIE NUGENT / BRUCE HANSEN | 4 JIM WEBSTER / ROBERT VANBEEST | 3 S | 8C | 6 | 300 | 1 | 15 | |||
7 BEVERLEY QUINE / CHARLES CHAMBERS | 6 TONY AGAR / GARY LYNCH | 3 S | 7D | 7 | 200 | 4 | 12 | |||
8 TRISH LYE / BYRON LYE | 8 YVONNE AUER / OLIVIA JACKSON | 2 S | 7D | 5 | 300 | 1 | 15 | |||
10 JEFF BORG / IAN FRANKLIN | 1 WAYNE LAMBLEY / ANN SMITH | 2 W | 2S | 10 | 130 | 6 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
1NT by NS | -1 | -100 | 2 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
2 by EW | +2 | -130 | 1 |
3 by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |
2 by NS | -3 | -300 | 1 |