SATURDAY - SECTION B (11-DEC-21)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CARLA WEBB / YVONNE AUER | 4 ADA VANDERWOUDE / JUDI SUNMAN | 2 E | 9 | 140 | 4 | 8 | ||||
2 BEV FRAZER / LESLIE FRAZER | 7 DOLOUR SMITH / DOROTHY LARMAN | 1NT N | 7 | 90 | 9 | 3 | ||||
3 LYNLEY MASON / CAROL BELLIS | 1 GILLIE KINSELLA / MIKE PALMER | 1NT N | 7 | 90 | 9 | 3 | ||||
4 PETER FREDERICKS / LORRAINE FREDERICKS | 3 RICHARD MCLAUCHLAN / HELEN MCLAUCHLAN | 1NT S | 5 | 200 | 1 | 11 | ||||
5 DEIDRE TAYLOR / JIM TAYLOR | 5 CYNTHIA SHARP / ANNA GREEN | 1NTX N | 7 | 180 | 12 | 0 | ||||
7 JOHN MURPHY / IVY WOODROW | 8 DARRYL JAMES / KELVIN WHEELER | 1NT N | 5 | 200 | 1 | 11 | ||||
8 LEONE JAMES / KAREN SPICER | 2 BRONWYN MACLEOD / SUE MARSHALL | 2NT N | 7 | 100 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
1NTX by NS | = | 180 | 1 |
1NT by NS | = | 90 | 2 |
2NT by NS | -1 | -100 | 1 |
2 by EW | +1 | -140 | 1 |
1NT by NS | -2 | -200 | 1 |
1NT by NS | -2 | -200 | 1 |