TUESDAY ABF TOURNAMENT
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JEFF BORG / OLIVIA JACKSON | 1 MIKE LE VOI / MIKE PALMER | 3NT N | JD | 11 | 460 | 8 | 0 | |||
2 JUDY GREENWOOD / MARIANNE MCPHERSON | 3 KATHLEEN LE VOI / HELEN MCLAUCHLAN | 3NT N | JD | 9 | 400 | 6 | 2 | |||
3 ADA VANDERWOUDE / JAN POWELL | 2 ROSEMARY MATTHEW / SRI SRIPRAKASH | 2NT N | 3H | 10 | 180 | 1 | 7 | |||
4 PETER RHIND / OWEN MARKS | 5 JUDY CARFRAE / JANE PROPSTING | 1NT N | KH | 10 | 180 | 1 | 7 | |||
5 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 4 BETH O'REILLY / JENNY WALKER | 1 E | 5C | 4 | 300 | 4 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | = | 400 | 1 |
1 by EW | -3 | 300 | 1 |
2NT by NS | +2 | 180 | 1 |
1NT by NS | +3 | 180 | 1 |