TUESDAY - SECTION A (10-AUG-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RICHARD MCLAUCHLAN / LYNLEY MASON | 1 NATALIE BLOCH / ALAN NORMAN | 2 N | 4C | 7 | 100 | 3 | 7 | |||
5 CAROL BELLIS / TONY AGAR | 2 TERRY NOWITZKI / ALLAN MCINTYRE | 1NT W | 5D | 7 | 90 | 7 | 3 | |||
2 JEFF BORG / VAL ACKLIN | 3 BERRICE GOOD / PERRY MORGAN | 2 N | 4C | 7 | 100 | 3 | 7 | |||
6 LIZ MARSHALL / YVONNE AUER | 4 PAULINE FORD / PETER EBERT | 2 N | 4C | 6 | 200 | 0 | 10 | |||
3 MAUREEN PEARS / IAN FRANKLIN | 5 ANN SMITH / DENNIS SULLIVAN | 2 W | 5S | 7 | 100 | 10 | 0 | |||
4 ROSEMARY MATTHEW / SRI SRIPRAKASH | 7 JIM WEBSTER / ROBERT VANBEEST | 1NT W | 5D | 7 | 90 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 2 |
2 by NS | -1 | -100 | 2 |
2 by NS | -2 | -200 | 1 |