TUESDAY - SECTION B (18-JUN-19)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JEFF BORG / KIT CLARKE | 5 PAULINE FORD / PETER EBERT | 2NT W | 8 | 120 | 4 | 6 | ||||
3 KELVIN WHEELER / ANDREW RENTON | 6 OLIVIA JACKSON / BEVERLEY QUINE | 3 E | 10 | 170 | 2 | 8 | ||||
2 JUDY PERKINS / MARIAN RICHARDSON | 4 JAN POWELL / GEOFF DOYLE | 3NT W | 8 | 100 | 7 | 3 | ||||
4 VALERIE CRAN / GORDON BROADLEY | 1 WARREN TEALBY / JOHN ALLEN | 3NT W | 8 | 100 | 7 | 3 | ||||
5 SID CANTAMESSA / PHILIP SMITH | 3 JACQUELINE CARBONE / HELEN SITCHEFF | 4 W | 10 | 620 | 0 | 10 | ||||
1 ALBERT LOH / LYNDEL HEWITT | 2 BETH O'REILLY / JENNIFER WALKER | 4 W | 7 | 300 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
3NT by EW | -1 | 100 | 2 |
2NT by EW | = | -120 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |