MONDAY - NOVICE (14-OCT-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DENNIS PIERCY / ANDREW RENTON | 6 JANE EASTON / MERV PARMENTER | 3 N | 6 | 300 | 1 | 11 | ||||
3 PETER RHIND / JEANETTE MUTZELBURG | 1 JAN CAPPER / HELEN HORNIBROOK | 4 W | 10 | 130 | 4 | 8 | ||||
4 MIKE PALMER / DAWN GORDON-BROWN | 3 CHRISTINE LEBON / JANE PROPSTING | 4 W | 7 | 300 | 11 | 1 | ||||
5 ROS GESCHKE / PENNY BAKER | 5 BEV ORTON / ROSEMARY ROY | 5 W | 8 | 300 | 11 | 1 | ||||
6 DAVID BROWN / MARION INGLIS | 7 BERRICE GOOD / PAM WHEATLEY | 2 E | 7 | 100 | 7 | 5 | ||||
7 WILLEMINA HENDRIKS / WARREN MCILWRAITH | 2 LEANNE ROOIJMANS / DEBRA GREEN | 3NT W | 8 | 100 | 7 | 5 | ||||
8 ROBYN WOODRICK / MARIANNE MCPHERSON | 4 KEITH BURNET / KERRY BAILLIE | 4 N | 7 | 300 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
5 by EW | -3 | 300 | 1 |
2 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
4 by EW | = | -130 | 1 |
3 by NS | -3 | -300 | 1 |
4 by NS | -3 | -300 | 1 |