TUESDAY - SECTION A (12-JAN-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DONALD CUTMORE / AILSA SMITH | 1 PHILIP SMITH / SID CANTAMESSA | 4 S | 10 | 620 | 11 | 1 | ||||
5 JIM WEBSTER / OLIVIA JACKSON | 2 ANN SMITH / DENNIS SULLIVAN | 3 W | 9 | 140 | 2 | 10 | ||||
2 CAROL BELLIS / TONY AGAR | 3 CYNTHIA SHARP / ANNA GREEN | 5NT N | 9 | 200 | 0 | 12 | ||||
6 VAL ACKLIN / JEFF BORG | 4 YVONNE ZANDE / JO MAMMEN | 5X E | 8 | 500 | 8 | 4 | ||||
3 RICHARD MCLAUCHLAN / LYNLEY MASON | 5 LINDA NEIL / PETER NEIL | 3 W | 7 | 100 | 4 | 8 | ||||
7 ALLAN MCINTYRE / NATALIE BLOCH | 6 PAULINE FORD / PETER EBERT | 4 S | 10 | 620 | 11 | 1 | ||||
4 JOYCE O'BRIEN / TERRY NOWITZKI | 7 BERRICE GOOD / PERRY MORGAN | 3 S | 10 | 170 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
5X by EW | -3 | 500 | 1 |
3 by NS | +1 | 170 | 1 |
3 by EW | -2 | 100 | 1 |
3 by EW | = | -140 | 1 |
5NT by NS | -2 | -200 | 1 |