TUESDAY - SECTION A (12-JAN-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DONALD CUTMORE / AILSA SMITH | 7 BERRICE GOOD / PERRY MORGAN | 4 W | 8 | 100 | 12 | 0 | ||||
2 CAROL BELLIS / TONY AGAR | 1 PHILIP SMITH / SID CANTAMESSA | 3 S | 7 | 200 | 4 | 8 | ||||
3 RICHARD MCLAUCHLAN / LYNLEY MASON | 3 CYNTHIA SHARP / ANNA GREEN | 3 N | 8 | 100 | 9 | 3 | ||||
4 JOYCE O'BRIEN / TERRY NOWITZKI | 5 LINDA NEIL / PETER NEIL | 4 N | 8 | 200 | 4 | 8 | ||||
5 JIM WEBSTER / OLIVIA JACKSON | 8 OWEN MARKS / PETER RHIND | 3 N | 8 | 100 | 9 | 3 | ||||
6 VAL ACKLIN / JEFF BORG | 2 ANN SMITH / DENNIS SULLIVAN | 3 S | 6 | 300 | 0 | 12 | ||||
7 ALLAN MCINTYRE / NATALIE BLOCH | 4 YVONNE ZANDE / JO MAMMEN | 4 N | 8 | 200 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3 by NS | -1 | -100 | 2 |
3 by NS | -2 | -200 | 1 |
4 by NS | -2 | -200 | 2 |
3 by NS | -3 | -300 | 1 |