Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 6

Team 2 - GIBSON
    Home Table   Away Table     Pair Datums  
  ELIZABETH GIBSON
JOHN SCRIVENS
  LYNLEY MASON
KIM MCDONALD
 
  ROSEMARY MATTHEW
SRI SRIPRAKASH
  ANNETTE HYLAND
JOHN HENDERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2310: MATTHEW 4H N12680 2H S11-200   48010   37075  
Board 2410: MATTHEW 2NT W9-150 2S E10170   201   -100-22  
Board 2510: MATTHEW 4S N11450 3NT S9-400   502   2605-4  
Board 2610: MATTHEW 3S S9140 2C W890   2306   180-17  
Board 2710: MATTHEW 2S E8-110 2NT W9150   401   -1902-1  
Board 2810: MATTHEW 4H S12680 4H S12-680   00   6302-2  
Board 2910: MATTHEW 2D N9110 2DX W5-800   -690-12   1000-12  
Board 3010: MATTHEW 4H E11-450 4H E11450   00   -390-22  
Board 3110: MATTHEW 3NT W10-430 3NT W11460   301   -320-34  
Board 3210: MATTHEW 2NT S8120 2H S8-110   100   502-2  
Board 3310: MATTHEW 2H E8-110 3H E7-100   -210-5   100-50  
Total4  5-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results