Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 6

Team 10 - MATTHEW
    Home Table   Away Table     Pair Datums  
  LYNLEY MASON
KIM MCDONALD
  ELIZABETH GIBSON
JOHN SCRIVENS
 
  ANNETTE HYLAND
JOHN HENDERSON
  ROSEMARY MATTHEW
SRI SRIPRAKASH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 232: GIBSON 2H S11200 4H N12-680   -480-10   370-5-7  
Board 242: GIBSON 2S E10-170 2NT W9150   -20-1   -100-22  
Board 252: GIBSON 3NT S9400 4S N11-450   -50-2   2604-5  
Board 262: GIBSON 2C W8-90 3S S9-140   -230-6   180-71  
Board 272: GIBSON 2NT W9-150 2S E8110   -40-1   -1901-2  
Board 282: GIBSON 4H S12680 4H S12-680   00   6302-2  
Board 292: GIBSON 2DX W5800 2D N9-110   69012   100120  
Board 302: GIBSON 4H E11-450 4H E11450   00   -390-22  
Board 312: GIBSON 3NT W11-460 3NT W10430   -30-1   -320-43  
Board 322: GIBSON 2H S8110 2NT S8-120   -100   502-2  
Board 332: GIBSON 3H E7100 2H E8110   2105   10005  
Total-4  1-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results