Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 5

Team 8 - AGAR
    Home Table   Away Table     Pair Datums  
  TONY AGAR
WAYNE LAMBLEY
  LYNLEY MASON
KIM MCDONALD
 
  ROSEMARY MATTHEW
SRI SRIPRAKASH
  GARY LYNCH
LIZ MARSHALL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1210: MATTHEW 3C N11150 5C N11-600   -450-10   440-7-4  
Board 1310: MATTHEW 1H S8110 3H S7200   3107   -8053  
Board 1410: MATTHEW 1S W7-80 1NT N7-90   -170-5   -10-2-3  
Board 1510: MATTHEW 5D N10-100 5H S9200   1003   -50-24  
Board 1610: MATTHEW 4H N9-50 4H N950   00   40-33  
Board 1710: MATTHEW 3C N11150 3C N10-130   201   12010  
Board 1810: MATTHEW 3NT E10-430 3NT E10430   00   -260-55  
Board 1910: MATTHEW 3H W9-140 4S E9-100   -240-6   -90-2-5  
Board 2010: MATTHEW 3NT N11660 3NT N11-660   00   6401-1  
Board 2110: MATTHEW 1S N780 3C S11-150   -70-2   300-64  
Board 2210: MATTHEW 3S W9-140 4S W9-100   -240-6   -100-1-5  
Total-18  -211 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results