Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 3

Team 12 - WEBB
    Home Table   Away Table     Pair Datums  
  CARLA WEBB
JENNIFER VICKERS
  CAROL BELLIS
CYNTHIA SHARP
 
  RHONDA WIECKHORST
TRISH LYE
  GAY HULL
JOHN HULL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2313: WIECKHORST 3NT S9600 4S S10-620   -20-1   5402-2  
Board 2413: WIECKHORST 2D N11150 3C W7-100   502   802-1  
Board 2513: WIECKHORST 4H S12480 4H S11-450   301   47001  
Board 2613: WIECKHORST 1NT E10-180 1NT S7-90   -270-7   -80-3-5  
Board 2713: WIECKHORST 3NT W9-400 3NT W10430   301   -260-45  
Board 2813: WIECKHORST 3D N9110 3NT N11-660   -550-11   550-10-3  
Board 2913: WIECKHORST 3S N10170 3NT W5-400   -230-6   1401-6  
Board 3013: WIECKHORST 3H S9140 4H S10-420   -280-7   300-4-3  
Board 3113: WIECKHORST 3NT S11660 3NT S10-630   301   62010  
Board 3213: WIECKHORST 5H S11450 3NT S12-490   -40-1   4400-2  
Board 3313: WIECKHORST 3NT W12-490 3NT W10430   -60-2   -430-20  
Total-30  -17-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results