Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 3

Team 1 - MILLER
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  ELIZABETH GIBSON
JOHN SCRIVENS
 
  ANNETTE HYLAND
JOHN HENDERSON
  SUNIL MUKHERJEE
EUGENE PEREIRA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 232: GIBSON 2S S10170 4S S10-620   -450-10   540-9-2  
Board 242: GIBSON 3D N10130 4C W8-100   301   802-1  
Board 252: GIBSON 4H S12480 4H S12-480   00        
Board 262: GIBSON 1NT S6-100 2NT E7-100   -200-5   -80-1-5  
Board 272: GIBSON 3NT W9-400 3NT W9400   00   -260-44  
Board 282: GIBSON 3NT N11660 3NT S11-660   00   5503-3  
Board 292: GIBSON 3NT W5400 3NT W6-300   1003   1406-4  
Board 302: GIBSON 5H S10-50 5HX S11-650   -700-12   300-8-8  
Board 312: GIBSON 3NT S11660 3NT S11-660   00   6201-1  
Board 322: GIBSON 4H S10420 4H S11-450   -30-1   440-10  
Board 332: GIBSON 3NT W9-400 3NT E12490   903   -43012  
Total-21  -10-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results