Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 2

Team 18 - JAMES
    Home Table   Away Table     Pair Datums  
  ANNA GREEN
VANESSA WELLS
  TRISH WATERS
LYN HAYSOM
 
  RUSS SOWDEN
MIKE PALMER
  LEONE JAMES
ANN GIESBERTS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1217: SOWDEN 3NT E9-400 3NT E10430   301   -41001  
Board 1317: SOWDEN 3NT E6300 4S W11650   95014   -110911  
Board 1417: SOWDEN 3D E10-130 3NT E9400   2707   -100-17  
Board 1517: SOWDEN 1NT S6-100 1NT S6100   00   -30-22  
Board 1617: SOWDEN 3S E9-140 4SX E9-200   -340-8   -60-2-6  
Board 1717: SOWDEN 2S N7-50 2NT W8120   702   -6002  
Board 1817: SOWDEN 4H W10-420 4H W10420   00   -70-88  
Board 1917: SOWDEN 4S E9100 3NT W11660   76013   -510124  
Board 2017: SOWDEN 3H E8100 1NT W790   1905   033  
Board 2117: SOWDEN 3S E10-170 2S E9140   -30-1   -1700-1  
Board 2217: SOWDEN 4SX W8500 4SX W10790   129015   -2101211  
Total48  2342 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results