Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 2

Team 17 - SOWDEN
    Home Table   Away Table     Pair Datums  
  TRISH WATERS
LYN HAYSOM
  ANNA GREEN
VANESSA WELLS
 
  LEONE JAMES
ANN GIESBERTS
  RUSS SOWDEN
MIKE PALMER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1218: JAMES 3NT E10-430 3NT E9400   -30-1   -410-10  
Board 1318: JAMES 4S W11-650 3NT E6-300   -950-14   -110-11-9  
Board 1418: JAMES 3NT E9-400 3D E10130   -270-7   -100-71  
Board 1518: JAMES 1NT S6-100 1NT S6100   00   -30-22  
Board 1618: JAMES 4SX E9200 3S E9140   3408   -6062  
Board 1718: JAMES 2NT W8-120 2S N750   -70-2   -60-20  
Board 1818: JAMES 4H W10-420 4H W10420   00   -70-88  
Board 1918: JAMES 3NT W11-660 4S E9-100   -760-13   -510-4-12  
Board 2018: JAMES 1NT W7-90 3H E8-100   -190-5   0-3-3  
Board 2118: JAMES 2S E9-140 3S E10170   301   -17010  
Board 2218: JAMES 4SX W10-790 4SX W8-500   -1290-15   -210-11-12  
Total-48  -42-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results