Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

CLUB TEAMS CHAMPIONSHIP - 12-AUG-2023 - MATCH 3

Team 8 - HANSEN
    Home Table   Away Table     Pair Datums  
  CHARLES CHAMBERS
MIKE PALMER
  TRISH WATERS
ANASTASIA WATSON
 
  VANESSA WELLS
HEATHER DOUGLAS
  NORMA HANSEN
BRUCE HANSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: WATERS 2S W7100 3NT S7100   2005   -4042  
Board 2010: WATERS 4HX S6-1100 3NT S7200   -900-14   -150-142  
Board 2110: WATERS 3H W10-170 3H W9140   -30-1   -140-10  
Board 2210: WATERS 5NT S10-50 3NT S9-400   -450-10   210-6-5  
Board 2310: WATERS 3D S8-100 2NT S8-120   -220-6   -30-2-4  
Board 2410: WATERS 2D W10-130 2D W890   -40-1   -50-21  
Board 2510: WATERS 1S W6100 3S N850   1504   5023  
Board 2610: WATERS 3NT E9-600 2NT W10180   -420-9   -470-4-7  
Board 2710: WATERS 3NT W11-460 3NT W10430   -30-1   -4500-1  
Total-33  -23-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results