Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2023 - MATCH 9

Team 24 - HANSEN
    Home Table   Away Table     Pair Datums  
  JOHN MURPHY
NORMA HANSEN
  JUDY GREENWOOD
JULIE GIBBENS
 
  CHERYLYN RIGNEY
SUE MARSHALL
  LEONIE NUGENT
BRUCE HANSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2323: GREENWOOD 3C W8100 3H S10-170   -70-2   202-4  
Board 2423: GREENWOOD 4S N12480 4S N11-450   301   45010  
Board 2523: GREENWOOD 2S W9-140 2S W9140   00   -2704-4  
Board 2623: GREENWOOD 5D W11-600 5D W12620   201   -540-22  
Board 2723: GREENWOOD 2NT W5150 2C S10-130   201   802-2  
Board 2823: GREENWOOD 2S S8110 2S S9-140   -30-1   -1005-6  
Board 2923: GREENWOOD 2C N11150 3NT S9-600   -450-10   310-4-7  
Board 3023: GREENWOOD 4S N9-50 3NT S12-490   -540-11   410-10-2  
Board 3123: GREENWOOD 3NT N10630 1NT S8-120   51011   190102  
Board 3223: GREENWOOD 6NT N10-100 2D N8-90   -190-5   150-62  
Board 3323: GREENWOOD 4H E11-450 5H E13510   602   -430-12  
Total-13  1-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results