Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2023 - MATCH 6

Team 25 - GREEN
    Home Table   Away Table     Pair Datums  
  ANNA GREEN
LEONE JAMES
  JUDY GREENWOOD
JULIE GIBBENS
 
  CHERYLYN RIGNEY
SUE MARSHALL
  NOEL WERTH
MIKE PALMER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2323: GREENWOOD 4H S11650 3H S11-200   45010   40065  
Board 2423: GREENWOOD 3D E9-110 4D E9-50   -160-4   -1000-4  
Board 2523: GREENWOOD 3C W8100 3H S9-140   -40-1   -905-6  
Board 2623: GREENWOOD 4D N9-100 4D N8200   1003   -17021  
Board 2723: GREENWOOD 4D N10130 3S E9140   2707   2034  
Board 2823: GREENWOOD 4S W10-420 4S W11450   301   -350-23  
Board 2923: GREENWOOD 3D W8100 3NT E9600   70012   -330107  
Board 3023: GREENWOOD 3NT W9-400 3H W7-100   -500-11   10-9-3  
Board 3123: GREENWOOD 4S N9-100 4S N9100   00   290-99  
Board 3223: GREENWOOD 3NT W8100 3C E9110   2105   -10050  
Board 3323: GREENWOOD 2H E750 2H W7-50   00   301-1  
Total22  1215 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results